Request Information
B.S. in Professional Studies – Teacher Education
Increase Your Value in the Classroom
An effective teacher is a priceless resource. Our online and on-campus Bachelor of Science in Professional Studies – Teacher Education can equip you to engage learners at various stages of development. You’ll gain an interdisciplinary foundation in leadership and communication, and explore classroom management, instructional methods and assessment techniques.
Personalize Your Program
Choose coursework from curriculum design and assessment techniques to methods for teaching reading, history and math, according to your area of interest.
Fast Track Your Degree
Apply existing college and military credit toward your degree. Check your transfer credits.
Learn from the Best
Presented from a Christian perspective, this degree is supported by our respected faculty in Virginia Beach.
Explore Scholarships
Explore exciting scholarship opportunities such as academic merit scholarships, honors college scholarships, and more! Learn about the scholarships for on-campus incoming freshmen: the $10,000 Freedom Scholarships, $4,000 Homeschool Scholarships and $4,000 Private School Scholarships.
ALIGN YOURSELF WITH EXCELLENCE
Regent has been ranked among the Top National Universities by the U.S. News & World Report (2025). Our programs have also ranked as the #1 Best Online Bachelor's Programs in Virginia 13 years in a row (2013-2025).
Please complete the Request Information form on this page to learn more about this program.
On completing the B.S. in Professional Studies – Teacher Education degree, you can:
- Teach a broad range of learners from gifted to those with disabling conditions.
- Understand the unique learning needs of learners of all ages.
- Design curriculum and assessments to measure outcomes.
Career Opportunities
- Teaching
- Corporate Training & Development
- Classroom Assistant
- Education Office Administration
- Preparation for master’s in teaching
BUSN 250 | Business Leadership & Communication | 3 | Examines from a Christian perspective, foundational leadership behaviors required of leaders within organization. Students can learn leadership theories and styles of communication, and develop strategies for implementing effective oral and written leadership communications in businesses and organizations. |
COMM 240 | Cross-Cultural Communication | 3 | Introduction to the principles and procedures of competent interpersonal communication in the context of ethnicity and culture. Attention is given to people as bearers of culture and to the application of theory and research to real-life communication situations. |
ENGL 308 | Business & Professional Writing | 3 | Principles and skills of writing in professional contexts, including correspondence, researched reports, proposals, and portfolios. Prerequisite: ENGL 102 or ENGL 110. |
ISYS 204 | Introduction to Information Systems | 3 | Computer systems, networks, databases, intellectual property, computer security, artificial intelligence, legal and ethical considerations, codes of conduct, privacy, computer crimes, and the future of computing and the Internet and their relationship to the business world. |
LDST 201 | Survey of Leadership | 3 | Exploration of expectancy, leader-member exchange (LMX), transactional, transformational, servant leadership and other theories, including foundational leadership principles and concepts. |
LDST 425 | Leading Teams | 3 | The influence of virtual teams on leadership effectiveness; the development of interactive and dynamic groups in virtual and face-to-face environments. Prerequisite: LDST 201. |
LDST 440 | Organizational Dynamics | 3 | The concepts, theories, and current practice regarding organizational structures and their development, the dynamics of individual and collective behavior within organizations; human interaction within organizations to foster and manage change. Emphasis on the role of leadership and cultural values. Prerequisite: Junior standing and prior management or leadership coursework. |
MGMT 280 | Principles of Management | 3 | Management language, concepts, models, and basic principles of management. Explore interrelated functions (planning, controlling, organizing, leading) of the management process. |
MGMT 330 | Ethics | 3 | Study of the nature of ethical leadership through consideration of the ethical foundations of leadership principles evident in the lives of great leaders. Attention to how the leader’s values and beliefs affect decision making along with the key factors involved in ethical decision-making. Students assess and apply the concepts of organizational and social responsibility by looking at real world problems. Cross-listed with LDST 330. |
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial high school or college transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Step 4: Submit Your FAFSA
Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent's school code is 030913.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,975 | 12 - 18 | $19,950 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $665 | Under 12 | $7,980 |
Students taking on-campus classes (fall & spring semesters) | $665 | Over 18 | $11,970 |
Students taking on-campus classes (summer semester) | $665 | N/A | $1,995+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,493 | 12 - 18 | $18,986 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $630 | Under 12 | $7,560 |
Students taking on-campus classes (fall & spring semesters) | $630 | Over 18 | $11,340 |
Students taking on-campus classes (summer semester) | $630 | N/A | $1,890+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|
Other
A B.S. in Professional Studies with a concentration in Teacher Education does not qualify a student for state educational licensure.