
B.S. in Mathematics
Add A Degree To Your Future
You’re good with numbers and you want to make a career out of it. Regent’s Bachelor of Science in Mathematics degree can position you to make a difference in science, technology, business, education, research, or a host of other fields. From coursework in calculus and discrete math to linear algebra and geometry, you can gain an appreciation for the theory and application of math as you study from a Christian perspective.
GROW YOUR KNOWLEDGE
Develop a solid foundation in statistics, analysis, computation and reasoning.
BUILD ON A STRONG FOUNDATION
Anchor your knowledge and skill on Christian principles and values.
LEARN FROM THE BEST
Be mentored by faculty in Virginia Beach who hold the highest degrees in their field.
Explore Scholarships
Explore exciting scholarship opportunities such as academic merit scholarships, honors college scholarships, and more! Learn about the scholarships for on-campus incoming freshmen: the $10,000 Freedom Scholarships, $4,000 Homeschool Scholarships and $4,000 Private School Scholarships.
ALIGN YOURSELF WITH EXCELLENCE
Regent has been ranked among the Top National Universities by the U.S. News & World Report (2025). We have also been recognized among the Top 20 Best College Campuses in America by Niche, 2019-20, and received an “A+” campus rating.
Please complete the Request Information form on this page to learn more about this program.
On completing the B.S. in Mathematics program, you can:
- Understand linear programming, algorithms, and game theory
- Explore how math plays into problem formation and decision theory
- Broaden your marketability in technology
Career Opportunities:
- Statistical Analysis
- Business/Finance
- Actuarial Science
- Data Administration
- Government Agencies
- Marketing Research Analysis
MATH 211 | Calculus I | 4 | A first course in calculus and analytic geometry. Limits and continuity. Differentiation and applications of derivatives. Integration and the Fundamental Theorem of Calculus. Prerequisite: Grade of B- or better in MATH 164 or equivalent, or permission of department chair. |
MATH 212 | Calculus II | 4 | A second course in calculus and analytic geometry. Techniques and applications of integration. Introduction to differential equations. Parametric equations and polar coordinates. Infinite series and power series. Prerequisite: Grade of C- or better in MATH 211. |
MATH 213 | Calculus III | 4 | A third course in calculus and analytic geometry. Vectors, lines and planes. Three-dimensional space and calculus of several variables, including partial differentiation and multiple integrals. Introduction to vector analysis. Prerequisite: Grade of C- or better in MATH 212. |
MATH 220 | Discrete Mathematics | 3 | Discrete structures including sets, relations, functions, matrices, graphs and trees. Symbolic logic, mathematical induction, and introduction to proofs. Probability, combinations, permutations. Introduction to linear programming. Prerequisite: MATH 102, MATH 164, or MATH 211. |
MATH 230 | Linear Algebra | 3 | Systems of linear equations, linear transformations, and matrices, determinants, eigenvectors and eigenvalues. Euclidean spaces, vector spaces, and inner product spaces. Prerequisite: MATH 213. |
MATH 440 | History of Mathematics | 3 | Capstone course for the major in mathematics. Major events in the development of mathematics from ancient times through the twentieth century. The mathematics of early civilizations, Greece, non-western civilizations, the Middle Ages, and modern mathematics. Discovery of incommensurability, the origins of the axiomatic method, trigonometry, solution of equations, calculation of areas and volumes, analytic geometry, probability, and calculus. Mathematical content emphasized. Prerequisites: Senior standing; MATH 220 or MATH 230. |
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial high school or college transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Step 4: Submit Your FAFSA
Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent's school code is 030913.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,975 | 12 - 18 | $19,950 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $665 | Under 12 | $7,980 |
Students taking on-campus classes (fall & spring semesters) | $665 | Over 18 | $11,970 |
Students taking on-campus classes (summer semester) | $665 | N/A | $1,995+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,493 | 12 - 18 | $18,986 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $630 | Under 12 | $7,560 |
Students taking on-campus classes (fall & spring semesters) | $630 | Over 18 | $11,340 |
Students taking on-campus classes (summer semester) | $630 | N/A | $1,890+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|