
B.S. in Information Systems Technology
Make Technology Work For You With a Bachelor of Science in Information Systems
You’ve got goals. And you want a degree that gives you the skills to achieve them. Regent’s Bachelor of Science in Information Systems Technology (IST) will position you as a computer information systems leader in your field. Learn to deploy technology, manage information, and design technology that works securely, reliably, and efficiently.
GROW YOUR KNOWLEDGE
Learn the basics of accounting, marketing, finance, and management to support your business-focused goals.
BUILD ON A STRONG FOUNDATION
Anchor your knowledge and skill on Christian principles and values.
LEARN FROM THE BEST
Be mentored by faculty in Virginia Beach who hold the highest degrees in their field.
Explore Scholarships
Explore exciting scholarship opportunities such as academic merit scholarships, honors college scholarships, and more! Learn about the scholarships for on-campus incoming freshmen: the $10,000 Freedom Scholarships, $4,000 Homeschool Scholarships and $4,000 Private School Scholarships.
ALIGN YOURSELF WITH EXCELLENCE
Regent has been ranked among the Top National Universities by the U.S. News & World Report (2025). Our programs have also ranked as the #1 Best Online Bachelor's Programs in Virginia 13 years in a row (2013-2025). We have also been recognized as a Military Friendly Top 5 School by Military Friendly®, 2024-25, and among the Top 10 Best for Vets Colleges: Online & Nontraditional by Military Times, 2020.
Please complete the Request Information form on this page to learn more about this program.
On completing the B.S. in Information Systems Technology program, you can:
- Design, develop and manage complex information systems
- Apply technical and organizational expertise within your chosen career
- Pursue a postgraduate degree for career advancement
Career Opportunities:
- Network or Systems Administration
- Computer Programming
- Information Technology & Assurance
- Software Engineering
- Web Development
ACCT 205 | Introduction to Accounting | 3 | Provides a comprehensive presentation of financial accounting principles and practices. Emphasis is placed on the preparation of financial statements, the basic framework and contents of these reports, and the preparation process. |
BUSN 240 | Marketing Principles | 3 | Exploration of principles and activities in the commercial enterprise including topics such as product, price, promotion, place/channel, competition, company, and communication. |
BUSN 320 | Financial Management | 3 | Explores the financial function of the commercial enterprise including topics on working capital management, procurement of resources from financial markets, and financial decision making in the firm. Prerequisite: ECON 120 or ECON 260. |
CSCI 233 | Ethics for Computer Science | 3 | Issues relating to Computer Information Systems and the ethical and moral responsibilities of those who work with computers, professionals or end users. Provides foundation to make appropriate decisions when facing difficult situations. |
ISYS 204 | Introduction to Information Systems | 3 | Computer systems, networks, databases, intellectual property, computer security, artificial intelligence, legal and ethical considerations, codes of conduct, privacy, computer crimes, and the future of computing and the Internet and their relationship to the business world. |
ISYS 214 | Introduction to Programming | 4 | Introduces programming fundamentals. Use of algorithms and computer logic to translate data into information through structured design, coding, testing, and program debugging, writing programs in high-level, object-oriented language. |
ISYS 231 | Introduction to Information Systems Security | 3 | Business and government are facing a rapidly expanding need for information assurance professionals. Information protection program design, internetworking and application security, the development of information security safeguards and information security auditing, disaster recovery, policy development, identity management, and effective threat assessment. Prerequisites: ISYS 204. |
ISYS 304 | Information Systems for eCommerce | 3 | Students gain a thorough knowledge of the foundation of eCommerce by studying its role in today’s Internet and the World Wide Web. Course examines web server hardware and software tools utilized in the development of an eCommerce web site as well as criteria for assessing the usability of eCommerce sites. Prerequisite: ISYS 204. |
ISYS 314 | Intermediate Programming | 3 | Introduction to JAVA programming; a general-purpose object-oriented programming language. Building on the fundamentals of structured and object-oriented programming, students investigate features of JAVA, programming concepts, data types, operators, flow control statements, object classes, methods, arrays, strings, and applets. Prerequisite: ISYS 214. |
ISYS 315 | Data Structures & Algorithms | 3 | Study of the design of structures for representing information and the design of algorithms for manipulating that information. Expertise in the design of structures through consideration of abstract structures and implementation techniques and implementation of various structures in specific programming languages. Programming projects throughout the course provide a synthesis experience to design data structures and algorithms to solve a given problem. Prerequisite: ISYS 314. |
ISYS 317 | Database Fundamentals | 3 | Introduction to relational database management systems through the study of the tools and techniques of database analysis and design. Attention to data modeling, designing relational databases, normalization, and relationships, using modern database applications to create tables, queries, forms and reports. Prerequisite: ISYS 214. |
ISYS 321 | IT Hardware & Software | 3 | Principles and applications of computer hardware and software, understood through the theoretical underpinnings, with attention to installation, configurations, and operational laboratory experiences. Course also addresses recent advances in computer hardware and architecture and how they affect computer performance. Prerequisite: ISYS 204. |
ISYS 324 | Network & Telecommunication Concepts | 3 | Students gain in-depth knowledge of networking and telecommunications fundamentals including LANs, MANs, WANs, intranets, the Internet, and the WWW. Attention to data communication and telecommunication concepts, models, standards, and protocols in the context of installation, configuration, systems integration, and management of infrastructure technologies. Prerequisites: ISYS 204 and Sophomore standing. |
ISYS 406 | Systems Analysis & Design | 3 | Investigation of the techniques of system analysis and design, with attention to the concepts, skills, methodologies, and tools essential for systems analysts to develop information systems successfully. Prerequisite or co-requisite: ISYS 317. |
ISYS 438 | Project Management & Practice | 3 | Capstone course in which advanced IST students, operating as a high-performance team, engage in and complete the design and implementation of a significant information system. Project management, management of the IS function, and systems integration are components of the project experience. Prerequisites or co-requisites: Senior status and ISYS 406. |
MGMT 280 | Principles of Management | 3 | Management language, concepts, models, and basic principles of management. Explore interrelated functions (planning, controlling, organizing, leading) of the management process. |
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial high school or college transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Step 4: Submit Your FAFSA
Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent's school code is 030913.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,975 | 12 - 18 | $19,950 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $665 | Under 12 | $7,980 |
Students taking on-campus classes (fall & spring semesters) | $665 | Over 18 | $11,970 |
Students taking on-campus classes (summer semester) | $665 | N/A | $1,995+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,493 | 12 - 18 | $18,986 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $630 | Under 12 | $7,560 |
Students taking on-campus classes (fall & spring semesters) | $630 | Over 18 | $11,340 |
Students taking on-campus classes (summer semester) | $630 | N/A | $1,890+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|