B.S. in Human Resource Management
Be Equipped to Excel Through Regent’s Human Resources Program
Ready to take your people skills to the next level? Regent’s ACBSP-accredited Bachelor of Science in Human Resource Management will provide you with an understanding of how the recruitment, development, and retention of employees contribute to an organization’s strategic goals. You’ll study various compensation and benefits plans, and learn how to apply professional, ethical, and responsible entrepreneurial behaviors to management and human resources situations. You can pursue this human resource management program online or at our beautiful campus in Virginia Beach.
SHARPEN YOUR HR SKILLS
Explore strategic recruiting, the hiring process, employee orientation, leadership onboarding, retention programs, and the employee lifecycle.
BUILD ON A STRONG FOUNDATION
Anchor your knowledge and skill on Christian principles and values.
LEARN FROM THE BEST
Be mentored by faculty in Virginia Beach who hold the highest degrees in their field.
Explore Scholarships
Explore exciting scholarship opportunities such as academic merit scholarships, honors college scholarships, and more! Learn about the scholarships for on-campus incoming freshmen: the $10,000 Freedom Scholarships, $4,000 Homeschool Scholarships and $4,000 Private School Scholarships.
ALIGN YOURSELF WITH EXCELLENCE
Regent has been ranked among the Top National Universities by the U.S. News & World Report (2025). Our programs have also ranked as the #1 Best Online Bachelor's Programs in Virginia 13 years in a row (2013-2025).
Learn more about undergraduate student achievement here.
Please complete the Request Information form on this page to learn more about this program.
On completing the B.S. in Human Resource Management degree program, you can:
- Create training and development plans that support employee development.
- Identify innovative and customer-driven personnel solutions.
- Effectively respond to changing and complex employment laws.
Career Opportunities
- Compensation & Benefits Manager
- Employee Assistance Plan Manager
- Employment & Recruitment Specialist
- Human Resource Generalist
- Human Resource Manager
- Labor Relations Specialist
ACCT 205 | Introduction to Accounting | 3 | Provides a comprehensive presentation of financial accounting principles and practices. Emphasis is placed on the preparation of financial statements, the basic framework and contents of these reports, and the preparation process. |
BUSN 240 | Marketing Principles | 3 | Exploration of principles and activities in the commercial enterprise including topics such as product, price, promotion, place/channel, competition, company, and communication. |
BUSN 250 | Business Leadership & Communication | 3 | Examines from a Christian perspective, foundational leadership behaviors required of leaders within organization. Students can learn leadership theories and styles of communication, and develop strategies for implementing effective oral and written leadership communications in businesses and organizations. |
BUSN 460 | International Business | 3 | Surveys the opportunities and challenges associated with planning, conducting and implementing international business transactions in the international marketplace. Prerequisite: BUSN 240. |
HRMT 220 | Compensation & Benefits Management | 3 | Investigates principles and current issues in compensation methods and systems. Prerequisite: MGMT 210. |
HRMT 250 | Training & Development | 3 | Examines training and development at all levels, from initial orientation to executive development. Discusses in-house training, using vendors, and developing partnerships with colleges and universities. Prerequisite: MGMT 210. |
HRMT 260 | Staffing & Talent Management | 3 | Exploration of HR planning, selection, job placement, performance appraisal, and outplacement activities. Prerequisite: MGMT 210. |
HRMT 330 | Employment Law | 3 | Students examine personnel laws and issues including the Civil Rights Acts of 1964 and 1991, FLSA, ADA, FMLA, ERISA, selected immigration laws, affirmative action, sexual harassment, and other issues of gender and racial/ethnic equity. Prerequisite: MGMT 210. |
HRMT 340 | Labor Relations & Collective Bargaining | 3 | Students explore the National Labor Relations Act and address collective bargaining concepts applicable in today's commercial enterprise. Prerequisite: MGMT 210. |
HRMT 350 | Hospitality Human Resource Management | 3 | Study of the human resource management theories and principles related specifically to the hospitality and tourism industries. Topics include: organizational structure; job design; employee selection; training; safety; security; retention; motivation; evaluation, and benefits administration. |
HRMT 470 | Human Resource Strategy in a Global Context | 3 | This course will review strategic HR functions when working with a global workforce, such as HR planning, demographics, forecasting, and metrics. Prerequisite: MGMT 210. |
HRMT 475 | Management/Contemporary Issues | 3 | Intensive examination of a selected area of study. Topics vary and are announced in advance. Lecture, seminar, and/or team study. Cross-listed with MGMT 475. |
HRMT 480 | Human Resource Management Practicum | 3 | Faculty approved practical experience in a Human Resources function or organization including monitored work experience and/or completion of a culminating management project. Prerequisites: Senior standing and MGMT 210. |
LDST 201 | Survey of Leadership | 3 | Exploration of expectancy, leader-member exchange (LMX), transactional, transformational, servant leadership and other theories, including foundational leadership principles and concepts. |
LDST 435 | Strategic Planning | 3 | The process and nature of strategic planning, including the constraints and opportunities leaders face in strategic planning, the leader’s task in accommodating and minimizing these limitations, and the impact of these constraints on strategic choices. Prerequisite: LDST 201. |
LDST 440 | Organizational Dynamics | 3 | The concepts, theories, and current practice regarding organizational structures and their development, the dynamics of individual and collective behavior within organizations; human interaction within organizations to foster and manage change. Emphasis on the role of leadership and cultural values. Prerequisite: Junior standing and prior management or leadership coursework. |
MGMT 210 | Fundamentals of Human Resource Management | 3 | Study of why employees behave as they do and how to promote behavior required to implement a focused business strategy using staffing, development, and reward systems. |
MGMT 280 | Principles of Management | 3 | Management language, concepts, models, and basic principles of management. Explore interrelated functions (planning, controlling, organizing, leading) of the management process. |
MGMT 440 | Business Policy | 3 | Examines governmental regulations and discusses the factors that impact business interaction with governmental policies and institutions including the topics of public policy, social and environmental regulations, corporate responsibility, legal aspects of policy and sustainability. Prerequisite: Junior standing and prior management coursework. |
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial high school or college transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Step 4: Submit Your FAFSA
Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent's school code is 030913.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,975 | 12 - 18 | $19,950 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $665 | Under 12 | $7,980 |
Students taking on-campus classes (fall & spring semesters) | $665 | Over 18 | $11,970 |
Students taking on-campus classes (summer semester) | $665 | N/A | $1,995+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,493 | 12 - 18 | $18,986 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $630 | Under 12 | $7,560 |
Students taking on-campus classes (fall & spring semesters) | $630 | Over 18 | $11,340 |
Students taking on-campus classes (summer semester) | $630 | N/A | $1,890+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|