
B.S. in Cyber & Digital Forensics
Defend. Protect. Secure.
Are you ready to take on criminals in the digital world? Regent’s Bachelor of Science in Cyber & Digital Forensics can prepare you to work in the highly advanced world of cyber defense. Taught from a Christian perspective, the program offers coursework in cybersecurity, digital forensics, and criminal justice which can equip you with the skills to combat cyberattacks and cybercrimes.
DEVELOP YOUR SKILLS
Examine, collect, preserve, and analyze digital “fingerprints” to assist legal proceedings and cybersecurity personnel.
BUILD ON A STRONG FOUNDATION
Anchor your knowledge and skill on Christian principles and values.
LEARN FROM THE BEST
Be mentored by faculty in Virginia Beach who hold the highest degrees in their field.
ALIGN YOURSELF WITH EXCELLENCE
Regent has been ranked among the Top National Universities by the U.S. News & World Report (2025). Our programs have also ranked as the #1 Best Online Bachelor's Programs in Virginia 13 years in a row (2013-2025). We have also been recognized as a Military Friendly Top 5 School by Military Friendly®, 2024-25, and among the Top 10 Best for Vets Colleges: Online & Nontraditional by Military Times, 2020.
On completing the B.S. in Cyber & Digital Forensics program, you can:
- Analyze cyber and digital forensics theories, principles, and practices
- Utilize tools for detecting and reconstructing the infection event and timeline
- Recommend solutions to real-world problems
Career Opportunities:
- Computer Systems Analyst
- Networks & Systems Engineer
- Information Security Analyst
- Digital Forensics Specialist
- Cyber Risk Manager
- Network Applications Supervisor
- Intelligence Investigator
CRJU 280 | Criminal Investigation | 3 | Discusses principles and practices of criminal investigation including crime scene conduct and procedures, collection and preservation of evidence, interview and interrogation techniques, development of leads, and the use of surveillance techniques. Addresses ethical issues related to the criminal case investigation. |
CRJU 335 | Criminal Evidence | 3 | Discusses criminal evidence rules in the United States. Emphasis to the exclusionary rule and the distinction between real and testimonial evidence. Trial procedures, examination of witnesses, real/physical evidence, circumstantial evidence, the hearsay rule, the opinion evidence rule, and judicial notice. Discusses ethical considerations related to seized and submitted evidence. |
CSCI 233 | Ethics for Computer Science | 3 | Issues relating to Computer Information Systems and the ethical and moral responsibilities of those who work with computers, professionals or end users. Provides foundation to make appropriate decisions when facing difficult situations. |
CYBR 320 | Operating System Forensics | 3 | Examination and analysis of methods, key technical concepts, and tools for conducting successful digital forensic examinations in all three major operating systems encountered in a real world analysis. Prerequisite: ISYS 222. |
CYBR 340 | Malware Forensics | 3 | Methods and tools for detecting and analyzing malware and reconstructing the infection event and timeline. Prerequisites: CYBR 320, ISYS 222, and ISYS 231. |
CYBR 430 | Mobile Forensics | 3 | Procedures for conducting mobile forensic investigations to include identification, preservation, examination, analysis, and report of mobile device data. Prerequisites: CYBR 340 and ISYS 222. |
CYBR 440 | Cyber Crime & Digital Investigation | 3 | This capstone course builds on all forensic tools and concepts covered in the Cyber and Digital Forensics program. In this course the student will examine and utilize investigative techniques to address cybercrimes associated with computing environments to include the Internet. Prerequisites: CRJU 280, CRJU 335, CYBR 430, and ISYS 222. |
ISYS 204 | Introduction to Information Systems | 3 | Computer systems, networks, databases, intellectual property, computer security, artificial intelligence, legal and ethical considerations, codes of conduct, privacy, computer crimes, and the future of computing and the Internet and their relationship to the business world. |
ISYS 214 | Introduction to Programming | 4 | Introduces programming fundamentals. Use of algorithms and computer logic to translate data into information through structured design, coding, testing, and program debugging, writing programs in high-level, object-oriented language. |
ISYS 222 | Digital Forensics | 3 | Recovery of evidence from any media or digital device that can store or transmit data. Best practices and current techniques for capturing and analyzing digital evidence to support a criminal or civil complaint in court. |
ISYS 231 | Introduction to Information Systems Security | 3 | Business and government are facing a rapidly expanding need for information assurance professionals. Information protection program design, internetworking and application security, the development of information security safeguards and information security auditing, disaster recovery, policy development, identity management, and effective threat assessment. Prerequisites: ISYS 204. |
ISYS 317 | Database Fundamentals | 3 | Introduction to relational database management systems through the study of the tools and techniques of database analysis and design. Attention to data modeling, designing relational databases, normalization, and relationships, using modern database applications to create tables, queries, forms and reports. Prerequisite: ISYS 214. |
ISYS 324 | Network & Telecommunication Concepts | 3 | Students gain in-depth knowledge of networking and telecommunications fundamentals including LANs, MANs, WANs, intranets, the Internet, and the WWW. Attention to data communication and telecommunication concepts, models, standards, and protocols in the context of installation, configuration, systems integration, and management of infrastructure technologies. Prerequisites: ISYS 204 and Sophomore standing. |
ISYS 333 | Systems Security | 3 | Securing the systems that run our computers is the key to ensuring that our essential information remains safe and available. This course provides the essentials for understanding the threats to systems security, the methods to counter these threats, and some practical work in systems security. A computer system with appropriate software is required. Prerequisite: ISYS 231. |
ISYS 408 | Management of Information Security | 3 | Information security must be a significant part of any business plan today, and managers in this field must remain aware of the principles and methodology of managing information security. Provides an in-depth view of the management of information security for government, corporations, and other institutions. Prerequisite: ISYS 231. |
ISYS 434 | Network Defense & Security | 3 | Global and local networks provide capabilities that have become essential in the success of the world economy for businesses and individuals. Defending these systems against attacks through the use of worms, viruses, and other criminal acts is imperative. Provides a solid foundation in the fundamentals of network security and some hands-on experience in the installation and utilization of firewalls and intrusion detection systems. Prerequisite: ISYS 231. |
MATH 201 | Statistics | 3 | Introductory study of basic descriptive and inferential statistics with an emphasis on real world applications and the use of current technology. Topics include sampling, random variables, probability distributions, measures of central tendency and variation, and testing of hypotheses. Cannot be applied to the mathematics major. |
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial high school or college transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Step 4: Submit Your FAFSA
Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent's school code is 030913.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,975 | 12 - 18 | $19,950 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $665 | Under 12 | $7,980 |
Students taking on-campus classes (fall & spring semesters) | $665 | Over 18 | $11,970 |
Students taking on-campus classes (summer semester) | $665 | N/A | $1,995+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,493 | 12 - 18 | $18,986 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $630 | Under 12 | $7,560 |
Students taking on-campus classes (fall & spring semesters) | $630 | Over 18 | $11,340 |
Students taking on-campus classes (summer semester) | $630 | N/A | $1,890+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|
Cyber & Digital Forensics Program Learning Outcomes
- Analyze cyber and digital forensics theories, principles, and practices.
- Apply professional, ethical, and responsible behaviors to tangible technological situations.
- Develop ethical, innovative and practical solutions, from a global perspective based on the evaluation of cyber and digital forensic strategies and protocols.
- Recommend solutions to real-world problems based on digital forensic application and data-driven assessments.
- Apply knowledge of course content within a Biblical worldview.