
B.S. in Computer Science
Pursue a Successful Career With a Computer Science Degree
Ready to take your computer skills to the next level? Regent’s Bachelor of Science in Computer Science is a highly marketable degree that you can utilize in a variety of in-demand career fields. Learn to solve sophisticated computational problems, improve processing efficiencies, and explore ethical and social challenges connected to careers in tech and computer science—all from a Christian worldview.
DEVELOP YOUR SKILLS THROUGH A BACHELOR’S IN COMPUTER SCIENCE
Gain expert technology and programming knowledge as you acquire key industry certifications.
BUILD ON A STRONG FOUNDATION
Anchor your knowledge and skill on Christian principles and values.
LEARN FROM THE BEST
Be mentored by faculty in Virginia Beach who hold the highest degrees in their field.
Explore Scholarships
Explore exciting scholarship opportunities such as academic merit scholarships, honors college scholarships, and more! Learn about the scholarships for on-campus incoming freshmen: the $10,000 Freedom Scholarships, $4,000 Homeschool Scholarships and $4,000 Private School Scholarships.
ALIGN YOURSELF WITH EXCELLENCE
Regent has been ranked among the Top National Universities by the U.S. News & World Report (2025). Our programs have also ranked as the #1 Best Online Bachelor's Programs in Virginia 13 years in a row (2013-2025).
Please complete the Request Information form on this page to learn more about this program.
On completing the Bachelor of Science in Computer Science degree, online or on campus, you can:
- Analyze, design, and develop computing systems and networking infrastructures
- Understand programming languages, database management, operating systems, and computational processes
- Apply logic and mathematics to verify correct, complete, and secure solutions
Career Opportunities:
- Software Development & Engineering
- Video Game Programming & Digital Arts
- Systems Analysis & Engineering
- Computer Information Security
- Networks Administration
- Database & Data Mining Analyst
- Web Development
CSCI 201 | Introduction to Computer Science | 3 | Terms and concepts in Computer Science. Topics include a review of algorithms, elementary data structures, program design, and programming utilizing a block structured programming language. |
CSCI 210 | Computer Architecture | 3 | Fundamental concepts and techniques in computational design and relevant mathematics, including logic circuit design, modern processor architecture, and assembly language. Preparation for professional certification exam. Prerequisite: CSCI 201. |
CSCI 220 | Operating Systems | 3 | Design and implementation of modern Operating Systems, including Operating System components and structures, process and thread models, mutual exclusion and synchronization, scheduling algorithms, memory management, I/O controls, file systems, and security. Prerequisite: CSCI 201. |
CSCI 233 | Ethics for Computer Science | 3 | Issues relating to Computer Information Systems and the ethical and moral responsibilities of those who work with computers, professionals or end users. Provides foundation to make appropriate decisions when facing difficult situations. |
CSCI 314 | Programming | 3 | Programming with the C++ language; object-oriented programming; classes, objects, inheritance, morphism; pointers, memory management; software development. Prerequisite: CSCI 201. |
CSCI 315 | Data Structures & Algorithms | 3 | Studies the design of structures for representing and deploying information. Considers abstract structures and implementation techniques in specific programming languages. Prerequisite: CSCI 314. |
CSCI 317 | Database Management Systems | 3 | Study of tools and techniques of database analysis and design. Attention to data modeling, designing relational databases, and normalization using modern database applications. Preparation for professional certification exam, such as Oracle Database SQL Expert certification or similar. Prerequisite: CSCI 314. |
CSCI 320 | Parallel & Distributive Programming | 3 | Trends in large scale computing platforms ranging from desktop multicore processors to virtualized cloud computing environments. Topics include parallel architectures and network topologies, granularity, applications, and debugging. Prerequisites: CSCI 210 and CSCI 314. |
CSCI 430 | Mobile & Smart Computing | 3 | Mechanisms for mobile computing systems. Fundamental concepts of mobile and smart computing as well as service and security management of these systems. Preparation for professional certification exam. Prerequisite: CSCI 314. |
CSCI 450 | Software Engineering | 3 | Fundamentals of Software Engineering, including understanding system requirements, effective methods of design, coding, team software development, and the application of engineering tools. Engineering methodology considers specifications, design, development, testing, production and maintenance. Prerequisite: CSCI 315. |
ISYS 214 | Introduction to Programming | 4 | Introduces programming fundamentals. Use of algorithms and computer logic to translate data into information through structured design, coding, testing, and program debugging, writing programs in high-level, object-oriented language. |
ISYS 231 | Introduction to Information Systems Security | 3 | Business and government are facing a rapidly expanding need for information assurance professionals. Information protection program design, internetworking and application security, the development of information security safeguards and information security auditing, disaster recovery, policy development, identity management, and effective threat assessment. Prerequisites: ISYS 204. |
ISYS 324 | Network & Telecommunication Concepts | 3 | Students gain in-depth knowledge of networking and telecommunications fundamentals including LANs, MANs, WANs, intranets, the Internet, and the WWW. Attention to data communication and telecommunication concepts, models, standards, and protocols in the context of installation, configuration, systems integration, and management of infrastructure technologies. Prerequisites: ISYS 204 and Sophomore standing. |
MATH 211 | Calculus I | 4 | A first course in calculus and analytic geometry. Limits and continuity. Differentiation and applications of derivatives. Integration and the Fundamental Theorem of Calculus. Prerequisite: Grade of B- or better in MATH 164 or equivalent, or permission of department chair. |
MATH 212 | Calculus II | 4 | A second course in calculus and analytic geometry. Techniques and applications of integration. Introduction to differential equations. Parametric equations and polar coordinates. Infinite series and power series. Prerequisite: Grade of C- or better in MATH 211. |
MATH 213 | Calculus III | 4 | A third course in calculus and analytic geometry. Vectors, lines and planes. Three-dimensional space and calculus of several variables, including partial differentiation and multiple integrals. Introduction to vector analysis. Prerequisite: Grade of C- or better in MATH 212. |
MATH 230 | Linear Algebra | 3 | Systems of linear equations, linear transformations, and matrices, determinants, eigenvectors and eigenvalues. Euclidean spaces, vector spaces, and inner product spaces. Prerequisite: MATH 213. |
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial high school or college transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Step 4: Submit Your FAFSA
Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent's school code is 030913.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,975 | 12 - 18 | $19,950 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $665 | Under 12 | $7,980 |
Students taking on-campus classes (fall & spring semesters) | $665 | Over 18 | $11,970 |
Students taking on-campus classes (summer semester) | $665 | N/A | $1,995+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,493 | 12 - 18 | $18,986 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $630 | Under 12 | $7,560 |
Students taking on-campus classes (fall & spring semesters) | $630 | Over 18 | $11,340 |
Students taking on-campus classes (summer semester) | $630 | N/A | $1,890+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|
Computer Science Program Learning Outcomes
- Analyze a complex computing problem and apply principles of computing and other relevant disciplines to identify solutions.
- Design, implement and evaluate a computing-based solution to meet a given set of computing requirements in computer science.
- Communicate effectively in a variety of professional contexts.
- Recognize professional responsibilities and make informed judgments in computing practice based on legal and ethical principles.
- Function effectively as a member or leader of a team engaged in Computer Science activities.
- Apply computer science theory and software development fundamentals to produce computing-based solutions.
- Recognize and apply relevant perspectives from a Biblical worldview to computing situations.