
B.S. in Business – International Business
Focus on the Global Marketplace With Regent’s International Business Concentration
Are you ready to thrive in a competitive business world? Regent’s Bachelor of Science (B.S.) in Business – International Business program focuses on opportunities and challenges associated with planning, conducting, and implementing business transactions in the global marketplace. You can learn to build relationships with vendors and franchise partners cross-culturally. You’ll also learn about factors influencing foreign markets, political relations, and the exchange of goods and services between countries.
ADVANCE YOUR KNOWLEDGE
Gain the basic business fundamentals while you concentrate on international finance, economics, and marketing.
BUILD ON A STRONG FOUNDATION
Anchor your international business knowledge of Christian principles and values.
LEARN FROM THE BEST
Be taught by distinguished faculty in Virginia Beach eager for your success.
Explore Scholarships
Explore exciting scholarship opportunities such as academic merit scholarships, honors college scholarships, and more! Learn about the scholarships for on-campus incoming freshmen: the $10,000 Freedom Scholarships, $4,000 Homeschool Scholarships and $4,000 Private School Scholarships.
ALIGN YOURSELF WITH EXCELLENCE
Regent has been ranked among the Top National Universities by the U.S. News & World Report (2025). Our programs have also ranked as the #1 Best Online Bachelor's Programs in Virginia 13 years in a row (2013-2025). You can pursue this business program online or at our beautiful campus in Virginia Beach.
Please complete the Request Information form on this page to learn more about this program.
On completing the B.S. in Business – International Business program, you can:
- Analyze currency rates in order to make decisions on optimizing investment strategies.
- Identify environmental variables that impact international marketing and develop a strategic response.
- Plan and apply marketing strategies and tactics that can lead to a sustainable competitive advantage in a foreign market setting.
- Evaluate various global sources of supply for critical raw materials in order to reduce business operating costs.
Career Opportunities
- Account Manager
- Financial Analyst
- Product Representative
- Foreign Service Officer
- Import/Export Manager
- International Trade Consultant
BUSN 450 | International Finance | 3 | Focuses on international exchange, global financial management and international trade within the operation of a multinational firm. The course addresses the complex financial decisions to be made regarding financing, investment, risk management, cost of capital and return on investment when competing globally. |
COMM 240 | Cross-Cultural Communication | 3 | Introduction to the principles and procedures of competent interpersonal communication in the context of ethnicity and culture. Attention is given to people as bearers of culture and to the application of theory and research to real-life communication situations. |
ECON 380 | International Economics | 3 | Studies the principles, concepts, theories and implications of international economics from a trade and business perspective. Topics include: trade policy, restrictions, tariffs, immigration, exchange rate regimes, protectionism, regional trade agreements and impact on global trade. Prerequisite: ECON 230. |
GOVT 204 | International Relations | 3 | Evaluates the conduct of foreign affairs, policy, and relationships between nation-states in the international political community. Students are introduced to the history of the international order as well as to the leading international relations’ theories of realism, liberal internationalism, neo-conservatism, human rights, and Marxism. |
GOVT 305 | Contemporary Global Problems | 3 | Investigates the global problems that influence and shape contemporary and future government decision-making. Attention is given to such important problems as terrorism, poverty, human trafficking, disease, the digital revolution, the global economy, immigration as well as to how governments are responding to such challenges. |
MKTG 380 | International Marketing | 3 | Considers the scope and challenge of growing a business internationally. Consideration is given to cultural and environmental analysis as well as other factors influencing the placement of and promotion of products and services into a foreign market. Prerequisite: BUSN 240. |
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial high school or college transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Step 4: Submit Your FAFSA
Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent's school code is 030913.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
Invest in your calling with this Bachelor of Science in Business degree with a concentration in International Business.
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,975 | 12 - 18 | $19,950 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $665 | Under 12 | $7,980 |
Students taking on-campus classes (fall & spring semesters) | $665 | Over 18 | $11,970 |
Students taking on-campus classes (summer semester) | $665 | N/A | $1,995+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,493 | 12 - 18 | $18,986 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $630 | Under 12 | $7,560 |
Students taking on-campus classes (fall & spring semesters) | $630 | Over 18 | $11,340 |
Students taking on-campus classes (summer semester) | $630 | N/A | $1,890+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|