
B.S. in Business – Financial Management
Calculate Your Success Through the Bachelor’s in Business – Financial Management
Looking to enter the world of business and build a strong economic future? Regent’s Bachelor of Science in Business with a concentration in Financial Management builds upon the core strength of our business degree to prepare you for the financial sector. You can study theories, concepts and practices of corporate finance, banking, risk management, and performance measurements. You’ll also learn how to determine appropriate investment objectives, develop portfolio strategies, and strengthen stakeholder relationships. Available fully online or on campus in Virginia Beach.
BUILD ON A STRONG FOUNDATION
Anchor your stewardship in managing financial practices on Christian principles and values.
ADVANCE YOUR SKILLS THROUGH A BACHELOR’S IN BUSINESS – FINANCial Management
Gain knowledge in corporate finance, financial planning and portfolio management.
LEARN FROM THE BEST
Be taught by distinguished faculty with extensive leadership experience.
Explore Scholarships
Explore exciting scholarship opportunities such as academic merit scholarships, honors college scholarships, and more! Learn about the scholarships for on-campus incoming freshmen: the $10,000 Freedom Scholarships, $4,000 Homeschool Scholarships and $4,000 Private School Scholarships.
ALIGN YOURSELF WITH EXCELLENCE
Regent has been ranked among the Top National Universities by the U.S. News & World Report (2025). Our programs have also ranked as the #1 Best Online Bachelor's Programs in Virginia 13 years in a row (2013-2025).
Please complete the Request Information form on this page to learn more about this program.
On completing the bachelor’s in Business – Financial Management degree, you can:
- Implement corporate finance policies and influence capital structures.
- Manage corporate pension funds, bank-administered trusts, and other institutional funds.
- Study the stock and bond markets and recommend solid return on investments.
- Apply quantitative analysis techniques to identify financial issues affecting corporations.
CAREER OPPORTUNITIES
- Financial Planner or Analyst
- Actuary
- Credit Analyst
- Financial Planner
- Portfolio Manager
- Commercial or Investment Banker
- Budget Analyst
BUSN 450 | International Finance | 3 | Focuses on international exchange, global financial management and international trade within the operation of a multinational firm. The course addresses the complex financial decisions to be made regarding financing, investment, risk management, cost of capital and return on investment when competing globally. |
FINA 345 | Corporate Finance | 3 | Studies the theories, concepts and practices of corporate finance including the topics of valuation, risk management, profits, performance measurements, assessing and implementing financing decisions, as well as designing and implementing corporate finance policies and influencing capital structures. Prerequisite: BUSN 320. |
FINA 350 | Investment & Portfolio Management | 3 | This course examines institutional and individualized portfolio management. Course covers principles for managing financial assets which would apply to managing corporate pension funds, bank-administered trusts, and other institutional funds. Students will learn how to determine appropriate investment objectives, develop portfolio strategies, estimate risk-return expectations, and evaluation of investment performance. Prerequisite: FINA 345. |
FINA 370 | Financial Institutions | 3 | This course gives an overview of the role of financial institutions. Topics include banking, capital structure, distribution policy, financial intermediation, projecting exchange rates, monetary policy and fiscal policy, risk exposure and remediation, financing in imperfect markets, international debt, government regulations and other selected topics. Prerequisite: FINA 345. |
FINA 420 | Financial Strategy | 3 | This course focuses on corporate finance theory in order to analyze issues affecting corporate financial practices. The course considers the strategic impact of using various debt and equity financing methods, and discusses tools for financial analysis. Topics covered include Business valuation techniques, corporate mergers, and ratio analysis dividend policy. Prerequisite: FINA 345. |
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial high school or college transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Step 4: Submit Your FAFSA
Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent's school code is 030913.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,975 | 12 - 18 | $19,950 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $665 | Under 12 | $7,980 |
Students taking on-campus classes (fall & spring semesters) | $665 | Over 18 | $11,970 |
Students taking on-campus classes (summer semester) | $665 | N/A | $1,995+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,493 | 12 - 18 | $18,986 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $630 | Under 12 | $7,560 |
Students taking on-campus classes (fall & spring semesters) | $630 | Over 18 | $11,340 |
Students taking on-campus classes (summer semester) | $630 | N/A | $1,890+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|