
B.M. – Worship Leadership
Lead the Walk with God
Regent’s Bachelor of Music (B.M.) in Worship Leadership integrates deep, theological principles of worship with musical proficiency, all while training you to become the leader you were born to be. Ignite your passion for musical excellence and spiritual depth and apply your knowledge in leadership roles within worship ministries and churches.
GROW YOUR KNOWLEDGE
Gain essential skills in music performance, theory and technology, musical worship design, and ministry organizational leadership.
ESTABLISH YOUR CAREER
Be prepared to launch your worship career through the mixture of spiritual leadership and passion for music.
LEARN FROM THE BEST
Presented from a Christian worldview, learn from award-winning faculty in Virginia Beach who hold the highest degrees in their field.
ALIGN YOURSELF WITH EXCELLENCE
Regent has been ranked among the Top National Universities by the U.S. News & World Report (2025). Our programs have also ranked as the #1 Best Online Bachelor's Programs in Virginia 13 years in a row (2013-2025).
Please complete the Request Information form on this page to learn more about this program.
On completing the bachelor’s degree in Worship Leadership, you can:
- Advance your skills in techniques and technologies within the worship field.
- Lead teams into greater spiritual depth and musical proficiency.
- Pave the path for the future of worship-leading for congregations and events.
CAREER OPPORTUNITIES
- Director of Worship
- Worship Leader
- Choir Director
- Vocal, Instrument or Band Coach
- Church Music Producer
MUSC 125 | Introduction to Piano | 1 | Introduction and development of rudimentary keyboard skills, including chords, scales, performance of simple songs, equipment, and proper technique. |
MUSC 135 | Introduction to Singing | 1 | An overview of the tenets of long-term vocal health, improvement in singing, appropriate stage presentation and microphone technique. |
MUSC 145 | Introduction to Electric Bass & Drums | 1 | Introduction and development of rudimentary playing on the drum set and electric bass, with historical knowledge of significant players and equipment. |
MUSC 155 | Introduction to Guitar | 1 | Introduction and development of rudimentary playing on the acoustic and electric guitar, with historical knowledge of significant players and equipment. |
MUSC 303 | Philosophy of Worship Music | 3 | Holistic study of the core principles of music ministry in the contemporary church, guiding the student in developing underlying values that will shape their calling in worship ministry. |
MUSC 351 | Worship Technology 1 | 3 | Theory and practice of technologies used in contemporary worship services. Includes are the show control software, projection programs, DAW/track software, service planning and communications programs, and streaming technologies. |
MUSC 361 | Worship Platform Techniques | 2 | Practice of effective public platform music ministry methods. Includes microphone technique, public music ministry, live vocal performance, and live improvisation. |
MUSC 362 | Band Rehearsal Methods | 2 | Methods of leading teams of instrumentalists, with particular focus on rhythm sections. Includes rehearsal scheduling, rhythmic groove identification, and leading players at different skill levels. |
MUSC 363 | Vocal Rehearsal Methods | 2 | Methods of leading vocalists, including team dynamics and planning, and improvising vocal harmonies. |
MUSC 365 | Building & Leading Worship Services 1 | 3 | Practical techniques of designing, managing, and delivering contemporary worship services. |
MUSC 420 | Building & Leading a Worship Ministry | 3 | Practical techniques of building and maintaining healthy and effective worship music ministries. Includes ministry relationships, budgeting and scheduling, and building a staff. |
MUSC 421 | Recruiting & Equipping Volunteers | 2 | Practical techniques of training and discipling participants in worship music ministry. |
MUSC 451 | Worship Technology 2 | 3 | Advanced theory and practice of technologies used in contemporary worship services. Includes advanced techniques in show control and projection, tracking, planning, communications, and streaming. Prerequisite: MUSI 351. |
MUSC 456 | Theology of Worship Ministry | 3 | Examination of worship from the Old and New Testaments, deriving strategic Biblical principles from a study of pre-tabernacle, tabernacle, temple, and early Christian worship. |
MUSC 465 | Building & Leading Worship Services 2 | 3 | Advanced practical techniques of designing, managing and delivering contemporary worship services. Prerequisite: MUSI 365. |
MUSC 496 | Capstone Project | 1 | Culminating experience for Bachelor of Music majors only. |
The Bachelor of Music in Worship Leadership program requires a secondary admissions process to demonstrate the musical potential and aptitude of the applicant. For more information about scheduled or custom audition days, please complete the Request Information Form on this page.
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial high school or college transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Step 4: Submit Your FAFSA
Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent's school code is 030913.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $10,470 | 12 - 18 | $20,940 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $698 | Under 12 | $8,376 |
Students taking on-campus classes (fall & spring semesters) | $698 | Over 18 | $12,564 |
Students taking on-campus classes (summer semester) | $698 | N/A | $2,094+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
---|---|
University Services Fee (Online Students) | $750 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
---|---|
University Services Fee (Online Students) | $750 |
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,975 | 12 - 18 | $19,950 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $665 | Under 12 | $7,980 |
Students taking on-campus classes (fall & spring semesters) | $665 | Over 18 | $11,970 |
Students taking on-campus classes (summer semester) | $665 | N/A | $1,995+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|