
B.M. – Production Technology
Produce Powerful Worship Moments
Coming Soon! Available Fall 2025
Feel called to serve the Lord in the field of production technology? Regent’s Bachelor of Music (B.M.) in Production Technology integrates musical understanding, theological training, technical proficiency, and creative innovation to prepare you for roles as a technician or technical director in diverse spiritual and community settings. Become a leading audio, lighting, broadcast and technical engineer by creating powerful worship environments.
GROW YOUR KNOWLEDGE of music technology
Master your technical and creative skills in various areas of audio and music production in church and ministry settings.
ESTABLISH YOUR CAREER
Deploy your passion for the Lord as a well-rounded audio professional.
LEARN FROM THE BEST
Learn from award-winning faculty in Virginia Beach who hold the highest degrees in their field.
ALIGN YOURSELF WITH EXCELLENCE
Regent has been ranked among the Top National Universities by the U.S. News & World Report (2025). Our programs have also ranked as the #1 Best Online Bachelor's Programs in Virginia 13 years in a row (2013-2025).
Please complete the Request Information form on this page to learn more about this program.
On completing the bachelor’s degree in Production Technology, you can:
CAREER OPPORTUNITIES
- Technical Director
- Audio Technician
- Livestream Director
- Live Producer
MUSC 125 | Introduction to Piano | 1 | Introduction and development of rudimentary keyboard skills, including chords, scales, performance of simple songs, equipment, and proper technique. |
MUSC 135 | Introduction to Singing | 1 | An overview of the tenets of long-term vocal health, improvement in singing, appropriate stage presentation and microphone technique. |
MUSC 145 | Introduction to Electric Bass & Drums | 1 | Introduction and development of rudimentary playing on the drum set and electric bass, with historical knowledge of significant players and equipment. |
MUSC 155 | Introduction to Guitar | 1 | Introduction and development of rudimentary playing on the acoustic and electric guitar, with historical knowledge of significant players and equipment. |
MUSC 303 | Philosophy of Worship Music | 3 | Holistic study of the core principles of music ministry in the contemporary church, guiding the student in developing underlying values that will shape their calling in worship ministry. |
MUSC 323 | Live Music Production 1 | 3 | Theory and practice of live digital audio production for music, including signal flow, digital audio networking, and basic digital console operations. |
MUSC 324 | Music Live Streaming 1 | 3 | Theory and practice of architectures and equipment needed from a live-stream music production, including cameras, switchers, and different live-steam network options. |
MUSC 421 | Recruiting & Equipping Volunteers | 2 | Practical techniques of training and discipling participants in worship music ministry. |
MUSC 423 | Live Music Production 2 | 3 | Advanced theory and practice of live digital audio production for music, including wireless microphones and wireless in-ear monitors, advanced digital EQ and effects, and the strategic use of compressors and limiters. Prerequisite: MUSI 323. |
MUSC 424 | Music Live Streaming 2 | 3 | Advanced theory and practice of live music streaming, including post-production disciplines. Prerequisite: MUSI 324. |
MUSC 432 | Video for Live Music | 2 | Practical techniques in the use of video projection systems for live music, including projection and panel hardware usage, projection mapping, and software control packages. |
MUSC 433 | Lighting for Live Music Performance | 2 | Practical techniques in digital lighting for live music performance, including instrument choice and usage, intelligent moving fixtures, DMX addressing, and lighting consoles. |
MUSC 456 | Theology of Worship Ministry | 3 | Examination of worship from the Old and New Testaments, deriving strategic Biblical principles from a study of pre-tabernacle, tabernacle, temple, and early Christian worship. |
MUSC 461 | Music Post-Production | 3 | Advanced focus on creating a music recording, including preparation, recording, mixing, and editing from start to finish. |
MUSC 496 | Capstone Project | 1 | Culminating experience for Bachelor of Music majors only. |
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial high school or college transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Step 4: Submit Your FAFSA
Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent's school code is 030913.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,975 | 12 - 18 | $19,950 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $665 | Under 12 | $7,980 |
Students taking on-campus classes (fall & spring semesters) | $665 | Over 18 | $11,970 |
Students taking on-campus classes (summer semester) | $665 | N/A | $1,995+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,493 | 12 - 18 | $18,986 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $630 | Under 12 | $7,560 |
Students taking on-campus classes (fall & spring semesters) | $630 | Over 18 | $11,340 |
Students taking on-campus classes (summer semester) | $630 | N/A | $1,890+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|