
B.M. – Songwriting
Create the Sound of the Future
Unlock your full creative potential. Regent’s Bachelor of Music (B.M.) in Songwriting is created for you as an aspiring singer-songwriter to develop your unique voice, refine your craft, and navigate the evolving landscape of the music industry. With classes in arranging, recording, mixing, post-production, marketing and promotion, this program is for those who want to write, produce, and perform their own music. Become a self-publisher and a leading creative through your own innovative arrangements as you change the culture around you and build a sustainable career for yourself.
GROW YOUR KNOWLEDGE
Gain essential skills in songwriting techniques and music business strategies.
ESTABLISH YOUR CAREER
Enhance your entrepreneurship by producing high-quality pieces and navigating the rapidly changing industry.
Please complete the Request Information form on this page to learn more about this program.
On completing the bachelor’s degree in Songwriting, you can:
- Advance your musical aptitude and production skills.
- Learn to self-publish and promote your musical arrangements.
- Develop as a musical leader and entrepreneur.
CAREER OPPORTUNITIES
- Top Liner
- Performing Songwriter
- Producer
- Lyricist or Composer
- Musical Director
- Jingle Writer
MUSC 101 | Reading Music 1 | 1 | Prepares musicians to sightread melodies in the treble and bass clef and learn methodologies on sight reading music on the student’s primary instrument. |
MUSC 102 | Reading Music 2 | 1 | Continued training in sight reading, with further development in sight singing, sightreading, and aural dictation. Prerequisite: MUSC 101 or instructor permission. |
MUSC 103 | Listening to Music | 2 | Methodologies of learning about music through active listening, stressing the musical understanding by using music as a primary source. |
MUSC 125 | Introduction to Piano | 1 | Introduction and development of rudimentary keyboard skills, including chords, scales, performance of simple songs, equipment, and proper technique. |
MUSC 135 | Introduction to Singing | 1 | An overview of the tenets of long-term vocal health, improvement in singing, appropriate stage presentation and microphone technique. |
MUSC 145 | Introduction to Electric Bass & Drums | 1 | Introduction and development of rudimentary playing on the drum set and electric bass, with historical knowledge of significant players and equipment. |
MUSC 155 | Introduction to Guitar | 1 | Introduction and development of rudimentary playing on the acoustic and electric guitar, with historical knowledge of significant players and equipment. |
MUSC 170 | Survey of Songwriters 1 | 3 | An introductory study of songwriting methodologies, through the lens of exceptional songwriters. |
MUSC 220 | Building Blocks of Music 1 | 3 | Basic theoretical concepts of understanding music focusing on the skills needed to read and write music. Includes music theory, instruments, time and key signatures, clefs, notation, ear training, chords, articulations, phrasing, dynamics, and composition. |
MUSC 221 | Building Blocks of Music 2 | 3 | Continuing theoretical elements of understanding music, focusing on the skills needed to read and write music. Includes diatonic harmony including secondary dominants, instrument transposition, voice leading, improvisation, and chromaticism. Prerequisite: MUSC 220. |
MUSC 270 | Survey of Songwriters 2 | 3 | An advanced study of songwriting methodologies, through the lens of exceptional songwriters. Prerequisite: MUSI 170. |
MUSC 301 | Historical Elements of Western Music 1 | 3 | A survey of Western European music traditions and contexts from the Medieval through the Classical Eras. |
MUSC 302 | Historical Elements of Western Music 2 | 3 | A survey of Western European music traditions and contexts focusing on contemporary and 20th century American music. |
MUSC 310 | The Business of Music | 3 | In-depth study of the business of music, including professional practices, contracting, copyright, streaming and mechanical rights, and publishing. |
MUSC 311 | Songwriting 1 | 3 | Theory and practice of applied songwriting, from idea generation, songwriting strategies, and refinement to completion. |
MUSC 315 | Arranging Music | 2 | Training in rhythms and melody, motifs, phrases, periods and phrase groups. Includes practice notating music using music notation software. Prerequisite: MUSI 221. |
MUSC 320 | Beginning Conducting | 1 | Theory and practice of conducting small or large ensembles through score reading, beat patterns, body language, cueing, and successful rehearsal techniques. Prerequisite: MUSC 221. |
MUSC 348 | Music Ensemble/Practicum | 1 | Regular ensemble meetings to hone skills in music or production, culminating in public performances. Repeatable for up to 8 credits. |
MUSC 381 | Community Class | 1 | Regular forum for music students, includes regular play and peer feedback, as well as opportunities to situate student work in culture and current events. Repeatable for up to 8 credits. |
MUSC 405 | Music Technology-Digital Audio Recording | 3 | Theory and practice of electronic music composition using Digital Audio Workstations (DAW). Includes MIDI sequencing and editing. |
MUSC 406 | Music Technology-Notation & Transcription | 3 | Theory and practice of digital musical engraving, including the creation of lead sheets, scores, and parts with digital scoring tools. |
MUSC 411 | Songwriting 2 | 3 | Advanced theory and practice of applied songwriting, from idea generation, songwriting strategies, and refinement to completion. Prerequisite: MUSI 311. |
MUSC 431 | Making the Music Video | 3 | Practical techniques in music video production, with an overview of cost-effective video and audio approaches. |
MUSC 441 | Lyric Writing 2 | 3 | Advanced lyric writing for original songs. Prerequisite: MUSI 341. |
MUSC 496 | Capstone Project | 1 | Culminating experience for Bachelor of Music majors only. |
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial high school or college transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Step 4: Submit Your FAFSA
Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent's school code is 030913.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,975 | 12 - 18 | $19,950 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $665 | Under 12 | $7,980 |
Students taking on-campus classes (fall & spring semesters) | $665 | Over 18 | $11,970 |
Students taking on-campus classes (summer semester) | $665 | N/A | $1,995+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,493 | 12 - 18 | $18,986 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $630 | Under 12 | $7,560 |
Students taking on-campus classes (fall & spring semesters) | $630 | Over 18 | $11,340 |
Students taking on-campus classes (summer semester) | $630 | N/A | $1,890+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|