
B.M. – Contemporary Voice
Amplify Your Unique Voice
Become the vocalist you were born to be. Regent’s Bachelor of Music in Contemporary Voice program is designed for aspiring vocalists with a passion for contemporary music styles such as pop, rock, jazz, R&B, praise and worship, musical theatre, and other genres. This degree can prepare you for a versatile music career through an integration of advanced vocal technique, songwriting and studio recording skills, and an understanding of music production and business. Admission to the B.M. in Contemporary Voice program requires a successful audition.
GROW YOUR KNOWLEDGE
Gain high-quality vocal training and songwriting skills while becoming well-versed in the latest music technology.
ESTABLISH YOUR CAREER
Prepare yourself for a versatile, thriving career in the music industry.
LEARN FROM THE BEST
Presented from a Christian worldview, learn from award-winning faculty in Virginia Beach who hold the highest degrees in their field.
ALIGN YOURSELF WITH EXCELLENCE
Regent has been ranked among the Top National Universities by the U.S. News & World Report (2025). Our programs have also ranked as the #1 Best Online Bachelor's Programs in Virginia 13 years in a row (2013-2025).
Please complete the Request Information form on this page to learn more about this program.
On completing the bachelor’s degree in Contemporary Voice, you can:
- Achieve advanced vocal performance for live concerts or studio recordings.
- Attain an in-depth understanding of the industry and various genres.
- Launch your career in contemporary music production, songwriting, teaching or other facets.
CAREER OPPORTUNITIES
- Professional Vocalist
- Headliner/Musical Artist
- Broadway Performer
- Professional Studio vocalist
- Vocal Coach
MUSC 125 | Introduction to Piano | 1 | Introduction and development of rudimentary keyboard skills, including chords, scales, performance of simple songs, equipment, and proper technique. |
MUSC 135 | Introduction to Singing | 1 | An overview of the tenets of long-term vocal health, improvement in singing, appropriate stage presentation and microphone technique. |
MUSC 145 | Introduction to Electric Bass & Drums | 1 | Introduction and development of rudimentary playing on the drum set and electric bass, with historical knowledge of significant players and equipment. |
MUSC 155 | Introduction to Guitar | 1 | Introduction and development of rudimentary playing on the acoustic and electric guitar, with historical knowledge of significant players and equipment. |
MUSC 346 | Reading Music 3 | 1 | Advanced training in sight reading, with further development in sight singing, sightreading, and aural dictation. Prerequisite MUSC 102. |
MUSC 446 | Reading Music 4 | 1 | Continued advanced training in sight reading, with further exploration of stylistic variations and explorations of more diverse repertoire. Prerequisite: MUSC 346. |
MUSC 488 | Voice Pedagogy | 3 | Advanced focus on vocal physiology and health, leading to methods for designing and leading voice lessons. |
MUSC 489 | Voice Lessons | 3 | Intensive ongoing voice lessons, including required private practice time. Repeatable for up to 24 credits. B.M. in Classical Voice and Contemporary Voice majors only. |
MUSC 496 | Capstone Project | 1 | Culminating experience for Bachelor of Music majors only. |
The Bachelor of Music in Contemporary Voice program requires a secondary admissions process to demonstrate the musical potential and aptitude of the applicant’s vocal ability. For more information about scheduled or custom audition days, please complete the Request Information Form on this page.
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial high school or college transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Step 4: Submit Your FAFSA
Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent's school code is 030913.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $10,470 | 12 - 18 | $20,940 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $698 | Under 12 | $8,376 |
Students taking on-campus classes (fall & spring semesters) | $698 | Over 18 | $12,564 |
Students taking on-campus classes (summer semester) | $698 | N/A | $2,094+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
---|---|
University Services Fee (Online Students) | $750 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
---|---|
University Services Fee (Online Students) | $750 |
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,975 | 12 - 18 | $19,950 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $665 | Under 12 | $7,980 |
Students taking on-campus classes (fall & spring semesters) | $665 | Over 18 | $11,970 |
Students taking on-campus classes (summer semester) | $665 | N/A | $1,995+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|