BFA in Film & Television
Lights. Camera. Action.
Want a film degree that prepares you to inspire, teach and entertain through storytelling from a redemptive perspective? Regent’s Bachelor of Fine Arts in Film & Television degree can provide you with comprehensive training in all aspects of film and television production, including a foundation in scriptwriting. You can learn about camera operations, cinematography, lighting, sound, and editing. You can also participate in an array of student and professional films that build your portfolio and network.
EXPERIENCE THE BEST
Enjoy access to state-of-the-art film and video equipment housed in our $35 million Communication & Performing Arts Center.
Grow Your Knowledge THROUGH THE BFA IN FILM & TELEVISION degree
Gain leading-edge skills in producing, directing and editing while honing your technical proficiency.
Advance in Your Career
Be equipped to compete creatively and technically in the new media landscape.
Explore Scholarships
Explore exciting scholarship opportunities such as academic merit scholarships, honors college scholarships, and more! Learn about the scholarships for on-campus incoming freshmen: the $10,000 Freedom Scholarships, $4,000 Homeschool Scholarships and $4,000 Private School Scholarships.
ALIGN YOURSELF WITH EXCELLENCE
Regent is ranked among top national universities by U.S. News & World Report, 2022. Presented from a Christian worldview, the in-demand cinema-television degree is supported by award-winning faculty in Virginia Beach. Meet the faculty.
Please complete the Request Information form on this page to learn more about this program.
On completing the BFA in Film & Television degree, you can:
- Operate a camera, edit, and control sound and lighting on a professional set.
- Showcase comprehensive technical skills coupled with storytelling and post-production abilities.
- Serve the growing market of emerging media platforms and corporate industry with their production needs.
- Maximize new opportunities and take full advantage of shifting trends, technologies and distribution platforms.
Career Opportunities:
- Film/Television Producer
- Cinematographer
- Film Editor
- Marketing Media Producer
- Technical Production Specialist
CTVU 103 | Introduction to Visual Storytelling | 3 | How to develop and create a good story for film. Covering the theory and application of story fundamentals, character creation, story structure and script formatting. |
CTVU 105 | History of Film | 3 | The history of film from the early 20th century to the present. Attention given to contributions of various national and international filmmakers and production trends. |
CTVU 129 | Fundamentals of Production | 3 | Basic principles of film producing to include production roles, how to run an effective set, set etiquette, safety protocols, basic production practices and equipment skills. |
CTVU 210 | Screenplay as Art Form | 3 | The conventions of basic beautiful writing and film grammar. Familiarizes students with the principles, methods, and procedures involved in the production and analysis of written dramatic texts. |
CTVU 246 | Cinematography | 3 | Explores the visual techniques used in cinema, television, and other media. Students focus on aesthetics and styles while gaining hands-on experience with cinematography equipment. |
CTVU 256 | Fundamentals of Post-Production | 3 | Introduction to non-linear post-production. How to create and manage projects with an emphasis on picture and sound, keeping in mind the aesthetics of narrative and documentary editing. |
CTVU 258 | Sound Design | 3 | Covers the techniques and practices of sound recording for location, studio, ADR and Foley. Includes double and single system techniques, as well as sound recording equipment. |
CTVU 260 | Directing | 3 | Students examine the techniques employed in directing in workshop environment. Explores working with actors, director’s tools, script analysis, blocking, and working relationships on set. |
CTVU 310 | Writing the Short Film | 3 | An extensive short script workshop from concept to completion to revision. Topics include backstory, story structure, character development, dialogue and writing for emotional impact. Prerequisite: CTVU 103. |
CTVU 316 | Ethics of Film & Television | 3 | Study of various ethical perspectives specific to the disciplines of film and television. Students deepen their understanding of the practical application of Biblical principles and faith-based ethical standards within a complex industry. Cross-listed with CTV 616. |
CTVU 320 | Feature Screenwriting | 3 | Skills course that guides students from the idea through treatment and step-outline to a finished first draft and the marketing of both the full-length script and the writer. |
CTVU 327 | Film Producing | 3 | Explores the organizational core of production crew, including the unit production manager, the first and second assistant directors, the production office coordinator, and the production auditor. How a film is managed from development to post-production. Essential production paperwork and contracts. |
CTVU 350 | Fundamentals of Television Production | 3 | Students are immersed in live-broadcast studio production with hands-on experience, including single-camera information gathering for edited roll-in packages. Prerequisites: CTVU 103 and CTVU 129. |
CTVU 362 | Directing Actors | 3 | Advances the directing student’s ability to analyze a scripted scene or sequence, develop a unique vision derived through text analysis, and then communicate the vision through carefully designed camera movement and choreographed actor staging. Prerequisite: CTVU 260. |
CTVU 370 | Editing | 3 | Students learn the language and theory of editing. Covers how editors look at footage, create a sequence by understanding the pace and rhythm intended, and make dynamic a story and set of characters. Prerequisite: CTVU 256. |
CTVU 420 | Writing the Episodic Drama | 3 | The process of creating and writing a television episodic series from concept to page. Emphasis is placed on creating a sellable product in the entertainment marketplace. |
CTVU 430 | Producing & Directing for Television | 3 | Creation of a show concept from research and development to proposal to production of a live five-minute webisode. Emphasis placed on the role of the television producer and director, including strategies related to news, comedy, talk, reality and drama. Prerequisite: CTVU 350. |
CTVU 440 | Producing the Unscripted/Non-Fiction Original Series | 3 | Historical study of traditional and new forms of documentary and non-fiction television and film in both the topical news events and entertainment spheres. Students additionally work through all stages of production from conception through post-production to accomplish a short documentary. Cross-listed with CTV 628. |
CTVU 445 | Production Design/Art Direction | 3 | Examines how the production designer and art director create an imaginative world through visual storytelling. Key aspects of screen design, script analysis and interpretation. Prerequisites: CTVU 260 and CTVU 327. |
CTVU 456 | Advanced Post-Production | 3 | Continues a two-semester long comprehensive project along with CTVU 496. Students advance skills in editing, sound design, minor special effects and color correction, as applied to the senior project. Prerequisites: CTVU 496 and Senior standing. |
CTVU 462 | Documentary | 3 | Historical study of traditional and new forms of documentary in film and television. Students progress through all stages of production from conception through post-production to accomplish a short documentary. Prerequisite: CTVU 362. |
CTVU 482 | The Single-Camera Pilot | 3 | Laboratory course that covers operating cameras, creating graphics, technical operations, controlling audio and floor-managing live productions. Develops production work from previous writing workshops for sitcoms. Prerequisite: CTVU 430. |
CTVU 496 | Senior Project | 3 | Begins two-semester long comprehensive project along with CTVU 456. Students produce a sophisticated short film documentary or commercial in a chosen genre. Pre-production and production phases with focus on the producer, director, cinematographer and production designer. Prerequisites: CTVU 327 and Senior standing. |
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial high school or college transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Step 4: Submit Your FAFSA
Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent's school code is 030913.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,975 | 12 - 18 | $19,950 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $665 | Under 12 | $7,980 |
Students taking on-campus classes (fall & spring semesters) | $665 | Over 18 | $11,970 |
Students taking on-campus classes (summer semester) | $665 | N/A | $1,995+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,493 | 12 - 18 | $18,986 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $630 | Under 12 | $7,560 |
Students taking on-campus classes (fall & spring semesters) | $630 | Over 18 | $11,340 |
Students taking on-campus classes (summer semester) | $630 | N/A | $1,890+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|