B.A. in Leadership Studies – Information Technology
Lead in Technology
Looking for a degree that supports your technology-focused goals? Regent’s Bachelor of Arts in Leadership Studies – Information Technology can equip you with a solid foundation in innovative leadership, ethics, strategic planning, and decision making. You can also gain expertise in technical design, development, and management. Choose courses in systems security, network defense, and disaster recovery to tailor your degree to best fit your goals.
SHARPEN YOUR SKILLS
Learn to analyze a problem and identify and define the computing requirements for its solution.
BUILD ON A STRONG FOUNDATION
Anchor your knowledge and skill on Christian principles and values.
LEARN FROM THE BEST
Be mentored by faculty in Virginia Beach who hold the highest degrees in their field. Regent has been ranked among the Top National Universities by the U.S. News & World Report (2025). Our programs have also ranked as the #1 Best Online Bachelor's Programs in Virginia 13 years in a row (2013-2025).
On completing the B.A. in Leadership Studies – Information Technology program, you can:
- Understand the basics of computer systems, databases, security, and more in business.
- Lead with excellence and make strategic decisions.
- Pursue a career in IT, web development, or computer programming.
Career Opportunities
- Network or Systems Administration
- Computer Programming
- Information Technology & Assurance
- Software Engineering
- Web Development
ISYS 204 | Introduction to Information Systems | 3 | Computer systems, networks, databases, intellectual property, computer security, artificial intelligence, legal and ethical considerations, codes of conduct, privacy, computer crimes, and the future of computing and the Internet and their relationship to the business world. |
ISYS 214 | Introduction to Programming | 4 | Introduces programming fundamentals. Use of algorithms and computer logic to translate data into information through structured design, coding, testing, and program debugging, writing programs in high-level, object-oriented language. |
ISYS 304 | Information Systems for eCommerce | 3 | Students gain a thorough knowledge of the foundation of eCommerce by studying its role in today’s Internet and the World Wide Web. Course examines web server hardware and software tools utilized in the development of an eCommerce web site as well as criteria for assessing the usability of eCommerce sites. Prerequisite: ISYS 204. |
ISYS 317 | Database Fundamentals | 3 | Introduction to relational database management systems through the study of the tools and techniques of database analysis and design. Attention to data modeling, designing relational databases, normalization, and relationships, using modern database applications to create tables, queries, forms and reports. Prerequisite: ISYS 214. |
ISYS 321 | IT Hardware & Software | 3 | Principles and applications of computer hardware and software, understood through the theoretical underpinnings, with attention to installation, configurations, and operational laboratory experiences. Course also addresses recent advances in computer hardware and architecture and how they affect computer performance. Prerequisite: ISYS 204. |
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial high school or college transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Step 4: Submit Your FAFSA
Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent's school code is 030913.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,975 | 12 - 18 | $19,950 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $665 | Under 12 | $7,980 |
Students taking on-campus classes (fall & spring semesters) | $665 | Over 18 | $11,970 |
Students taking on-campus classes (summer semester) | $665 | N/A | $1,995+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,493 | 12 - 18 | $18,986 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $630 | Under 12 | $7,560 |
Students taking on-campus classes (fall & spring semesters) | $630 | Over 18 | $11,340 |
Students taking on-campus classes (summer semester) | $630 | N/A | $1,890+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|