
B.A. in Journalism
The World Awaits the Stories You Will Share
Regent’s Bachelor of Arts in Journalism can prepare you to investigate, report and capture powerful stories. This program incorporates instruction on investigative reporting with a moral purpose and is centered on the principle that human flourishing is enabled through a biblical understanding of morality. In addition to acquiring excellent journalism skills using state-of-the-art technology, faculty will encourage students to seek truth over quotes and evidence over the status quo.
Real World Training
Practice industry-ready reporting skills in multimedia reporting classrooms and gain hands-on experience through internships, practicum, and study abroad programs.
Integrate Christian Principles
Learn investigative reporting skills from a biblical worldview and moral centrality.
Learn From the Best
Be mentored by faculty in Virginia Beach who hold the highest degrees in their field and carry decades of field experience. Meet the faculty.
Explore Scholarships
Explore exciting scholarship opportunities such as academic merit scholarships, honors college scholarships, and more! Learn about the scholarships for on-campus incoming freshmen: the $10,000 Freedom Scholarships, $4,000 Homeschool Scholarships and $4,000 Private School Scholarships.
ALIGN YOURSELF WITH EXCELLENCE
Regent has been ranked among the Top National Universities by the U.S. News & World Report (2025). Our programs have also ranked as the #1 Best Online Bachelor's Programs in Virginia 13 years in a row (2013-2025).
Please complete the Request Information form on this page to learn more about this program.
On completing the B.A. in Journalism degree, you can:
- Understand how a rigorous approach to truth should be applied to providing information and solving problems.
- Gain the writing, editing, blogging, influencer, and media production skills needed to cherish character, challenge culture, and serve the world.
- Operate as part of a news team in a newsroom, creating multimedia reports while taking an existing traditional story or series and doing the reporting needed to find and outline a solution angle.
Career Opportunities
- News Anchor/Reporter
- Writer for Non-profit Organizations
- News Editor
- Investigative Reporter
JRNU 360 | Principles of Journalism | 3 | Principles of contemporary journalism for any platform or storytelling format. Includes news and information gathering; constructing a story; using numbers and data to tell a story and assess information; editing and presentation; ethical issues of covering stories; and visual literacy. |
JRNU 365 | Reporting | 3 | Instruction and practice reporting and writing basic news stories. Emphasis on style, clarity, accuracy and responsibility in handling news. |
JRNU 366 | Public Affairs Reporting | 3 | Exercise in news gathering and interviewing and in writing news stories for written word online media and print news organizations. Students report, develop sources, learn how local government works, report on the community and file stories on government and the community. Prerequisite: JRNU 365. |
JRNU 370 | Multimedia Newsroom 1 | 3 | Students will become familiar with the proper use of pictures and sound in broadcast journalism, and become comfortable writing news reports in a variety of formats on a given platform. Prerequisite: JRNU 365. |
JRNU 371 | Multimedia Newsroom 2 | 3 | Examines the challenges presented by the explosion of journalism on the Internet and assesses the role of the journalist in an online society. Students will critique news packages for transmedia dissemination in a lab setting. Prerequisites: JRNU 365; JRNU 370. |
JRNU 380 | Journalism Practicum | 1 | Students gain additional hands-on experience in a news-room environment by working on various aspects of transmedia news creation. Pass/No Pass. Prerequisites: JRNU 365; JRNU 365. |
JRNU 401 | Invest. Reporting/Moral Purpose | 3 | Carefully researched, evidence-based reporting focusing on successful responses to social problems such as health disparities, affordable housing, homelessness, opioid addiction, and some of the most complex problems facing the Eastern Mid-Atlantic region and throughout the country. Prerequisites: JRNU 360; JRNU 365. |
JRNU 402 | Feature Writing | 3 | Teaches students to write engaging feature articles suitable for a range of platforms. Students will write several publishable-quality stories of various lengths and formats, and they will learn to critically read and analyze good writing. Prerequisite: JRNU 360. |
JRNU 403 | News Editing / Copy Editing | 3 | Students are fully engaged in the writing process, including the importance of working through multiple drafts to ensure a piece of writing is clear, accurate, and consistent. Emphasis is upon learning proper AP Style / Developmental Style / Video packaging style in addition to creating headlines, captions, and other display elements. Prerequisite: JRNU 365. |
JRNU 404 | Data Analytics for Journalists | 3 | Using databases to uncover correct information. Understanding vital metrics of the media system, including how to find and process information truthfully and in support of a story. |
JRNU 410 | Global Journalism Abroad | 3 | Studies the innerworkings of global journalism as opposed to mainstream American journalism and media. Students are expected to experience the reporting environment in an international setting. Prerequisites: JRNU 360, 365, 405. |
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial high school or college transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Step 4: Submit Your FAFSA
Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent's school code is 030913.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,975 | 12 - 18 | $19,950 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $665 | Under 12 | $7,980 |
Students taking on-campus classes (fall & spring semesters) | $665 | Over 18 | $11,970 |
Students taking on-campus classes (summer semester) | $665 | N/A | $1,995+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,493 | 12 - 18 | $18,986 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $630 | Under 12 | $7,560 |
Students taking on-campus classes (fall & spring semesters) | $630 | Over 18 | $11,340 |
Students taking on-campus classes (summer semester) | $630 | N/A | $1,890+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »