
B.A. in Film & Media Culture
Earn Your Online Bachelor’s Degree in Cinema Studies
Dive Into Film & Media
Looking for a film degree that dives into the wide world of film history and theory? Regent’s Bachelor of Arts in Film & Media Culture offers a robust, comprehensive exploration of the historical, theoretical, and cultural dimensions of film, television, and other forms of media culture. Through a deep analysis of critical motion pictures and films, you can engage in a rigorous analysis of how media shapes and is shaped by culture. Taught from a Christian perspective, this degree can help you better study, understand, and participate in popular media culture.
Learn from the Best
Study media culture under the guidance of expert faculty who are just as passionate about genre, theme, narrative, and technique.
Advance Your Knowledge of Film History
Learn about the unique history of film and the roles it’s played in society through the ages.
Sharpen Your Critical Thinking
Hone your critical thinking skills by learning the basics of how to critically analyze and research different aspects of filmmaking and the role of media in culture.
Explore Scholarships
Explore exciting scholarship opportunities such as academic merit scholarships, honors college scholarships, and more! Learn about the scholarships for on-campus incoming freshmen: the $10,000 Freedom Scholarships, $4,000 Homeschool Scholarships and $4,000 Private School Scholarships.
Align Yourself with Excellence
Regent has been ranked a “Best National University” by U.S. News & World Report for six years from 2019-2025. Presented from a Christian worldview, this cutting-edge film degree is supported by award-winning faculty in Virginia Beach. Meet the faculty.
Please complete the Request Information form on this page to learn more about this program.
On completing the B.A. in Film & Media Culture program, you can:
- Evaluate and compare the theoretical and historical perspectives relevant to film.
- Apply refined writing and communication skills to the further study of media culture.
- Identify and critically examine key aspects of media and film.
- Advance film and media scholarship across diverse disciplines and contribute to the growing film criticism and research industry.
Career Opportunities
- Film Critic/Reviewer
- Media Researcher/Archivist
- Film & Media Curator/Researcher
- Arts Administrator
- Cultural Heritage Administrator
COMM 215 | Foundations of Communication | 3 | Historical development of the field of communication leading to current issues, emerging technologies and potential trends. Considers the cultural, aesthetic, and moral consequences of different modes of communication, as well as the human implications of emerging technologies. |
COMM 245 | Communication Theory | 3 | Survey of scientific and interpretative approaches to the study, analysis, and explanation of communication within a variety of contexts. |
COMM 366 | Free Speech & Civic Discourse | 3 | Protection for the expression of offensive and challenging ideas in the public square. Free speech is studied in its cultural and historical context in addition to its relation to the law. It is also addressed in relation to civility and Christian public witness. |
COMM 420 | Communication Criticism | 3 | Students learn and apply principles of aesthetical criticism, rhetorical criticism, ethical criticism, and perceptual criticism to all modes of human communication, practicing communication criticism in various contexts. |
ENGL 305 | The Art of the Essay | 3 | Study and practice of writing the genre of the essay. Prerequisite: ENGL 102 or ENGL 110. |
ENGL 312 | Personal & Professional Editing | 3 | Skills and principles of editing copy in various professions, including journalism, publishing, and academia. Emphasizes copy editing proofreading, and technical control of language, as well as the ethics involved in making editing decisions. |
FILM 460 | Making Sense of Films | 3 | |
FILM 461 | History of Television | 3 | |
FILM 462 | Early American Film Studies | 3 | |
FILM 463 | Contemporary American Film Studies | 3 | |
FILM 464 | Early Global Film Studies | 3 | |
FILM 465 | Contemporary Global Film Studies | 3 | |
FILM 469 | Film & Media History & Theory Topics | 3 |
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial high school or college transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Step 4: Submit Your FAFSA
Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent's school code is 030913.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $10,470 | 12 - 18 | $20,940 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $698 | Under 12 | $8,376 |
Students taking on-campus classes (fall & spring semesters) | $698 | Over 18 | $12,564 |
Students taking on-campus classes (summer semester) | $698 | N/A | $2,094+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
---|---|
University Services Fee (Online Students) | $750 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
---|---|
University Services Fee (Online Students) | $750 |
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,975 | 12 - 18 | $19,950 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $665 | Under 12 | $7,980 |
Students taking on-campus classes (fall & spring semesters) | $665 | Over 18 | $11,970 |
Students taking on-campus classes (summer semester) | $665 | N/A | $1,995+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|