
B.A. in Communication Studies – Strategic Communication
Write Your Future: Master Strategic Communication
You want to use your words to make a difference in the world around you. Through Regent’s Bachelor of Arts in Communication Studies—Strategic Communication degree, you can develop strategic campaigns and package information in ways that attract attention and make a positive, lasting impact on culture.
JUMPSTART YOUR CAREER
Learn how to craft compelling messages for advertising, public relations, journalism, or corporate communications.
BUILD ON A STRONG FOUNDATION
Strengthen your skills through Christ-centered courses and values.
LEARN FROM THE BEST
Be mentored by faculty in Virginia Beach who hold the highest degrees in their field. Meet the faculty.
Explore Scholarships
Explore exciting scholarship opportunities such as academic merit scholarships, honors college scholarships, and more! Learn about the scholarships for on-campus incoming freshmen: the $10,000 Freedom Scholarships, $4,000 Homeschool Scholarships and $4,000 Private School Scholarships.
ALIGN YOURSELF WITH EXCELLENCE
Regent has been ranked among the Top National Universities by the U.S. News & World Report (2025). Our programs have also ranked as the #1 Best Online Bachelor's Programs in Virginia 13 years in a row (2013-2025).
Please complete the Request Information form on this page to learn more about this program.
On completing the B.A. in Communication Studies – Strategic Communication program, you can:
- Design comprehensive campaigns and ensure messages connect with intended audiences.
- Evaluate the cultural, social, economic, and creative effects of digital communication.
- Research, write, edit and package information.
Career Opportunities:
- Social media strategy & content production
- Copywriting
- Digital media production
- Marketing & sales
COMM 340 | Producing News, Information, Entertainment | 3 | The key role of producer in developing news, information, and entertainment for mediated communication audiences, through interactive marketing, public relations, social networks, and mobile media. |
COMM 350 | Writing for Strategic Communication | 3 | Advanced study and practice of the researching, writing, editing, and packaging of news, information and entertainment for a global audience. Cross-listed with JRNU 350. |
COMM 440 | Developing the Strategic Campaign | 3 | Creation of marketing campaigns from initial audience assessments to trust building to delivery and follow up, including assessment of strategies and modes of delivery. |
COMM 446 | Capstone Seminar | 3 | Integrates the major disciplines in communication and affords the student direction and advisement in proposing, designing, and executing a senior research paper or project. Prerequisites: COMM 245 and Senior standing. |
JRNU 360 | Principles of Journalism | 3 | Principles of contemporary journalism for any platform or storytelling format. Includes news and information gathering; constructing a story; using numbers and data to tell a story and assess information; editing and presentation; ethical issues of covering stories; and visual literacy. |
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial high school or college transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Step 4: Submit Your FAFSA
Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent's school code is 030913.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,975 | 12 - 18 | $19,950 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $665 | Under 12 | $7,980 |
Students taking on-campus classes (fall & spring semesters) | $665 | Over 18 | $11,970 |
Students taking on-campus classes (summer semester) | $665 | N/A | $1,995+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,493 | 12 - 18 | $18,986 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $630 | Under 12 | $7,560 |
Students taking on-campus classes (fall & spring semesters) | $630 | Over 18 | $11,340 |
Students taking on-campus classes (summer semester) | $630 | N/A | $1,890+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|