
B.A. in Communication Studies – Journalism
Shape the Future of Media with a Journalism Degree
In the fast-paced world of converging media, there’s a need for voices like yours. Regent’s Bachelor of Arts in Communication Studies—Journalism can prepare you to communicate powerful stories through broadcast, print, and digital media. You’ll also learn skills that can elevate your reporting and gain experience through internships and on-campus publications.
GAIN HANDS-ON journalism EXPERIENCE
Grow your technical proficiency with access to a converged media lab and a multi-million dollar equipped facility.
BUILD ON A STRONG FOUNDATION
Learn proven principles of contemporary journalism within a Christian framework.
LEARN FROM THE BEST
Be mentored by faculty in Virginia Beach who hold the highest degrees in their field. Meet the faculty.
Explore Scholarships
Explore exciting scholarship opportunities such as academic merit scholarships, honors college scholarships, and more! Learn about the scholarships for on-campus incoming freshmen: the $10,000 Freedom Scholarships, $4,000 Homeschool Scholarships and $4,000 Private School Scholarships.
ALIGN YOURSELF WITH EXCELLENCE
Regent has been ranked among the Top National Universities by the U.S. News & World Report (2025). Our programs have also ranked as the #1 Best Online Bachelor's Programs in Virginia 13 years in a row (2013-2025).
Please complete the Request Information form on this page to learn more about this program.
On completing the B.A. in Communication Studies – Journalism program, you can:
- Translate messages between different types of media, including social media, TV, e-magazines, and more.
- Design strategies to research, write, and package news, information, and entertainment for a global audience.
- Learn how to get work published in professional media outlets.
Career Opportunities:
- Journalist/reporter
- Editor
- Writer/copywriter
- Press secretary
- Digital media producer
COMM 495 | Internship | 1-3 | Approved internship in a field of the student’s specialty. This guided learning experience is a culminating experience in which the student applies the principles and skills learned, demonstrating competency under the guidance of a specialist in the field of communication. |
ENGL 312 | Personal & Professional Editing | 3 | Skills and principles of editing copy in various professions, including journalism, publishing, and academia. Emphasizes copy editing proofreading, and technical control of language, as well as the ethics involved in making editing decisions. |
GOVT 240 | American Government & Politics I | 3 | Provides an analysis of the founding of the United States through an investigation of the important philosophical, constitutional, and political questions surrounding the Declaration of Independence, Articles of Confederation, the Constitutional Convention, and the creation and development of the U.S. Constitution. Attention is given to federalism, and the Constitutional institutions of the Presidency, Congress, and the Supreme Court. |
GOVT 245 | American Government & Politics II | 3 | Investigates such issues as political participation, public opinion and voting behavior, interest groups and political parties, and civil rights and liberties. |
JRNU 350 | Writing for Strategic Communication | 3 | Advanced study and practice of the researching, writing, editing, and packaging of news, information and entertainment for a global audience. Cross-listed with COMM 350. |
JRNU 360 | Principles of Journalism | 3 | Principles of contemporary journalism for any platform or storytelling format. Includes news and information gathering; constructing a story; using numbers and data to tell a story and assess information; editing and presentation; ethical issues of covering stories; and visual literacy. |
JRNU 365 | Reporting | 3 | Instruction and practice reporting and writing basic news stories. Emphasis on style, clarity, accuracy and responsibility in handling news. |
JRNU 444 | Advocacy in Journalism & Public Culture | 4 | Requires lab experience participating in live critique of events in the public square conducted through podcast type venues. Critiques apply both rhetorical and Christian worldview lenses to current events and the journalism that covers it. Prerequisite/corequisite COM 245, COM 330, COM 416. Cross-listed with COMM 444. |
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial high school or college transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Step 4: Submit Your FAFSA
Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent's school code is 030913.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $10,470 | 12 - 18 | $20,940 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $698 | Under 12 | $8,376 |
Students taking on-campus classes (fall & spring semesters) | $698 | Over 18 | $12,564 |
Students taking on-campus classes (summer semester) | $698 | N/A | $2,094+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
---|---|
University Services Fee (Online Students) | $750 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
---|---|
University Services Fee (Online Students) | $750 |
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,975 | 12 - 18 | $19,950 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $665 | Under 12 | $7,980 |
Students taking on-campus classes (fall & spring semesters) | $665 | Over 18 | $11,970 |
Students taking on-campus classes (summer semester) | $665 | N/A | $1,995+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|