
B.A. in Christian Ministry
Pursue Your Calling Through Regent’s Christian Ministry Degree Program
You’ve got a heart for Christ and a desire to serve others. Regent’s Bachelor of Arts (B.A.) in Christian Ministry can prepare you for ministry as you grow in knowledge, faith and leadership. Through this ministry degree, you can build a strong foundation in biblical and theological studies and develop the skillset needed to become well-trained, well-grounded, and well-equipped for your unique calling.
GROW YOUR KNOWLEDGE
Study the Old and New Testament alongside historical context and cultural background.
BUILD YOUR FAITH
Examine the ministry of Christ through the gospels and gain strategies for sharing your faith.
LEARN FROM THE BEST
Be mentored by faculty in Virginia Beach who hold the highest degrees in their field.
Explore Scholarships
Explore exciting scholarship opportunities such as academic merit scholarships, honors college scholarships, and more! Learn about the scholarships for on-campus incoming freshmen: the $10,000 Freedom Scholarships, $4,000 Homeschool Scholarships and $4,000 Private School Scholarships.
ALIGN YOURSELF WITH EXCELLENCE
Regent has been ranked among the Top National Universities by the U.S. News & World Report (2025). Our programs have also ranked as the #1 Best Online Bachelor's Programs in Virginia 13 years in a row (2013-2025).
Internship Program
Want to learn more about the Internship for this program? Watch the student testimonials below:
• Latasha Patterson (CAS ’23) Click to watch
• Brianna Warme (CAS ’23) Click to watch
Please complete the Request Information form on this page to learn more about this program.
On completing the B.A. in Christian Ministry degree program, online or at our beautiful campus in Virginia Beach, you can:
- Utilize marketable skills such as coaching, mentoring and communication in your ministry.
- Employ practical strategies for evangelism and missions.
- Respond confidently to common objections to the Christian faith.
Career Opportunities:
- Children’s & Youth Ministry
- Church Administration (Associate Pastor, Worship Leader, Bible Study Leader, etc.)
- Human Services
- Missions Work
- Parachurch Ministry
- Religious Education
BIBL 200 | Principles of Hermeneutics & Theological Thinking | 3 | Introduction to methods of studying and interpreting Scripture, theological understanding, and practical application. |
BIBL 220 | Biblical Theology | 3 | This course investigates the foundational theological ideas and principles as they are introduced and then developed throughout the whole of Scripture. Prerequisite BIBL 200. |
BIBL 255 | The Gospels | 3 | Examination of the content and messages of the Gospels, their theology, and their application in modern culture. Prerequisite BIBL 200, BIBL 220. |
BIBL 261 | Church History II | 3 | Survey of the movements, leaders, and ideas which have influenced the church in the West from the time of the Reformation to the beginning of the 21st century. |
BIBL 282 | Pentateuch | 3 | Examination of the content and messages of the Pentateuch, its theology, and its application in modern culture. Prerequisite BIBL 200, BIBL 220. |
BIBL 313 | Study of the Prophets | 3 | Examination of the content and messages of the Old Testament writing prophets, their theology, and their application in modern culture. Prerequisite: BIBL 200, BIBL 220. |
BIBL 322 | Pauline Literature I | 3 | Examination of the content and messages of Paul’s letters to the churches, their theology, and their application in modern culture. Prerequisite: BIBL 200, BIBL 220. |
BIBL 318 | General Epistles | 3 | Examination of the content and messages of Titus, Philemon, Hebrews, James, I Peter, 2 Peter, 1 John, 2 John, 3 John, and Jude, their theology, and their application in modern culture. Prerequisite: BIBL 200, BIBL 220. |
BIBL 331 | Systematic Theology I | 3 | Exploration of core doctrinal and theological beliefs of the Christian faith as understood through Scripture. Prerequisite: BIBL 200, BIBL 220. |
BIBL 332 | Systematic Theology II | 3 | Continued exploration of core doctrinal and theological beliefs of the Christian faith as understood through Scripture. Prerequisite: BIBL 200, BIBL 220. |
BIBL 373 | Preaching & Teaching the Bible | 3 | Examines the process of lesson/sermon preparation and delivery from the biblical text with the aim of influencing an audience. Students build upon their knowledge of written, verbal, and non-verbal communication skills to develop sermons and lesson plans. Prerequisite: BIBL 200, BIBL 220. |
BIBL 410 | Spiritual Formation & Christian Discipleship | 3 | Students examine the biblical and philosophical basis of personal spiritual formation and growth as well as strategies that can be used to facilitate formation and growth in discipleship and parachurch ministry. |
BIBL 412 | Principles of Evangelism | 3 | Examines methods of outreach to diverse cultural groups. Students learn to evangelize in personal and group settings and develop a strategy for teaching and leading others in effectively sharing the gospel of Jesus Christ. |
BIBL 415 | Pastoral Counseling | 3 | Examines basic counseling and assessment skills for use in typical pastoral settings such as visitation, bereavement, and pre-marital instruction. Introduces professional resources, self-care management principles, and strategies for staff and lay involvement. |
BIBL 420 | The Ministry of the Pastor | 3 | This course explores the biblical and theological foundations of the vocation of pastor. The nature, formation, praxis and polity of a biblical approach to the ministerial office of the pastor is discussed and a theological framework for ordination is studied. |
BIBL 440 | Christian Missions | 3 | Study of the worldwide mission of the Church, presented in the context of world perspectives and evangelism, including the theological basis for world missions, a practical survey of mission strategies, and applications to local church and parachurch ministries. |
BIBL 485 | Senior Seminar | 3 | A study of one or more biblical/theological and practical topics that incorporates previous learning into an integrative paper or project. Prerequisite: Senior standing. |
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial high school or college transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Step 4: Submit Your FAFSA
Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent's school code is 030913.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $10,470 | 12 - 18 | $20,940 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $698 | Under 12 | $8,376 |
Students taking on-campus classes (fall & spring semesters) | $698 | Over 18 | $12,564 |
Students taking on-campus classes (summer semester) | $698 | N/A | $2,094+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
---|---|
University Services Fee (Online Students) | $750 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
---|---|
University Services Fee (Online Students) | $750 |
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,975 | 12 - 18 | $19,950 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $665 | Under 12 | $7,980 |
Students taking on-campus classes (fall & spring semesters) | $665 | Over 18 | $11,970 |
Students taking on-campus classes (summer semester) | $665 | N/A | $1,995+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|