
B.S. in Biophysical Sciences
Discover the Science Behind a Successful Career
Do you enjoy scientific discovery and want to make a difference in the STEM industry? Regent’s Bachelor of Science in Biophysical Sciences is one of the most academically rigorous health sciences programs in Virginia. Explore bioethics, evolutionary theory and historical philosophies—all taught from a Christian worldview.
GROW YOUR KNOWLEDGE
Learn foundational scientific theories and techniques of chemical experimentation.
BUILD ON A STRONG FOUNDATION
Anchor your knowledge and skill on Christian principles and values.
LEARN FROM THE BEST
Be mentored by faculty in Virginia Beach who hold the highest degrees in their field.
Explore Scholarships
Explore exciting scholarship opportunities such as academic merit scholarships, honors college scholarships, and more! Learn about the scholarships for on-campus incoming freshmen: the $10,000 Freedom Scholarships, $4,000 Homeschool Scholarships and $4,000 Private School Scholarships.
ALIGN YOURSELF WITH EXCELLENCE
Regent has been ranked among the Top National Universities by the U.S. News & World Report (2025).Please complete the Request Information form on this page to learn more about this program.
On completing the B.S. in Biophysical Sciences program, you can:
- Advance in biology, mathematics, bioethics, cosmology, and more.
- Analyze, hypothesize and record data.
- Prepare for a career in medicine, science, education, or politics.
Career Opportunities:
- Microbiologist
- Healthcare Technician
- Educator
- Medical Research
BIOL 122 | General Biology II | 4 | Cosmogony and developmental biology, diversity of prokaryotic and eukaryotic organisms and ecology. Three credit hours lecture with one credit hour lab. |
BIOL 321 | General Microbiology | 4 | Viruses and microorganisms: morphology, taxonomy, genetics, physiology, pathogenicity and biodiversity. Three credit hours lecture with one credit hour lab. Prerequisites: Grade of C or better in BIOL 122 or BIOL 202 and CHEM 101 or CHEM 121. |
BIOL 421 | Immunology | 4 | Physiology and genetics of the immune response: serology, cellular mechanisms and signaling, generation of diversity, immune dysfunction and diagnostics. Three credit hours lecture with one credit hour lab. Prerequisite: Grade of C or better in BIOL 321. |
CHEM 121 | General Chemistry I | 4 | Qualitative and quantitative techniques and methods used in chemical experimentation. Three credit hours lecture with one credit hour lab. Prerequisite: B- in MATH 102 or equivalent or department chair approval. |
CHEM 122 | General Chemistry II | 4 | Synthetic and analytic methods with organic and inorganic compounds. Three credit hours lecture with one credit hour lab. Prerequisite: Grade of C or better in CHEM 121. |
CHEM 221 | Organic Chemistry I | 4 | Carbon-based compounds: separation, purification and analytic principles and applications in biologic and industrial processes. Three credit hours lecture with one credit hour lab. Prerequisite: Grade of C or better in CHEM 122. |
CHEM 222 | Organic Chemistry II | 4 | Carbon-based compounds: synthesis, derivatives and characterization. Three credit hours lecture with one credit hour lab. Prerequisite: Grade of C or better in CHEM 221. |
CHEM 421 | Biochemistry | 4 | Structure, function, analysis and cellular control mechanisms of proteins, carbohydrates, lipids and nucleic acids. Three credit hours lecture with one credit hour lab. Prerequisite: Grade of C or better in CHEM 222. |
MATH 212 | Calculus II | 4 | A second course in calculus and analytic geometry. Techniques and applications of integration. Introduction to differential equations. Parametric equations and polar coordinates. Infinite series and power series. Prerequisite: Grade of C- or better in MATH 211. |
NSCI 121 | Foundations of Scientific Thought | 3 | Structure, purposes and limitations of the scientific method; big questions pertaining to science since classical times; presuppositions and epistemology in a scientific world. |
NSCI 222 | Cosmology | 3 | The origin, state, and physical aspects of the universe in general and the Earth in particular with concentration on research methods, assumptions, and current findings. Prerequisite: GENE 100. |
NSCI 320 | Biophysical Statistics | 3 | Course covers descriptive statistics, probability and Bayesian inference, discrete and continuous probability distributions, parameter estimation, hypothesis testing, regression and correlation methods, and study design. Prerequisites: PHYS 221. |
NSCI 322 | Origins | 3 | The origin, state, and physical aspects of the natural world with an overview of the cosmos, the formation and history of the earth, the development of different species, and the rise of modern humanity. Prerequisite: GENE 100. |
NSCI 421 | Bioethics | 3 | Historical development and philosophies of bioethics especially in light of medical life extension and value, costs, in vitro fertilization, eugenics, and genetic modification of the human genome. A Christian perspective of bioethics is presented, including specific focus on the imago Dei. Prerequisite: GENE 100. |
NSCI 499 | Thesis Research & Writing | 3 | Capstone course for the Biophysical sciences major which includes the development of a culminating thesis based on research and a student portfolio developed through the student’s academic career. |
PHYS 221 | University Physics I | 4 | Calculus based solutions in mechanics, heat, and sound. Applied Newtonian mechanics in single and multiple dimensions, cosmology and astronomical organization. Three credit hour lecture with one credit hour lab. Prerequisites: Grade of C or better in MATH 211. |
PHYS 222 | University Physics II | 4 | Calculus based solutions in electricity, magnetism, and optics. Three credit hour lecture with one credit hour lab. Prerequisite: Grade of C or better in PHYS 221. |
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial high school or college transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Step 4: Submit Your FAFSA
Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent's school code is 030913.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,975 | 12 - 18 | $19,950 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $665 | Under 12 | $7,980 |
Students taking on-campus classes (fall & spring semesters) | $665 | Over 18 | $11,970 |
Students taking on-campus classes (summer semester) | $665 | N/A | $1,995+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,493 | 12 - 18 | $18,986 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $630 | Under 12 | $7,560 |
Students taking on-campus classes (fall & spring semesters) | $630 | Over 18 | $11,340 |
Students taking on-campus classes (summer semester) | $630 | N/A | $1,890+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|