
B.A. in Leadership Studies – Government & Public Policy
Lead. Govern. Serve.
The world of politics needs more influential voices like yours. Regent’s Bachelor of Arts in Leadership Studies – Government & Public Policy can equip you with a solid foundation in innovative leadership, ethics, strategic planning, and decision making. You can also learn how to interpret political data, explore viewpoints and grow as a political leader and communicator. Choose courses in the judicial system, international relations, state and local government, constitutional law, and more to tailor your degree to best fit your goals.
GROW YOUR KNOWLEDGE
Learn how the Declaration of Independence, Articles of Confederation & U.S. Constitution influence decision-making.
BUILD ON A STRONG FOUNDATION
Anchor your knowledge and skill on Christian principles and values.
LEARN FROM THE BEST
Be mentored by faculty in Virginia Beach who hold the highest degrees in their field. Regent has been ranked among the Top National Universities by the U.S. News & World Report (2025). Our programs have also ranked as the #1 Best Online Bachelor's Programs in Virginia 13 years in a row (2013-2025).
On completing the B.A. in Leadership Studies – Government & Public Policy program, you can:
- Lead with excellence and make strategic decisions.
- Understand the development of the political system of the United States.
- Explore the challenges of American democracy in a globalized world.
Career Opportunities
- Corporate Communications
- Congressional Offices
- Nonprofits or Non-Governmental Organizations (NGOs)
- Journalism/Marketing
- Lobbying or Campaign Work
GOVT 196 | Introduction to the Study of Government | 3 | Explores some of the main fields within the discipline of government (e.g., comparative politics, political theory) as well as some of the main approaches to the study of government (e.g., interpretivism, behavioralism, institutionalism). Various theories of integration for the study and understanding of government are also introduced. |
GOVT 211 | Introduction to Public Policy | 3 | Introduces basic concepts, terms, principles and practices of American public policy within a democratic-constitutional framework, with emphasis on theory development, policy analysis techniques, political, economic, and social organizational and institutional influence in the policymaking process, coverage of select policy areas, and demonstration of faith integration in the policymaking process. |
GOVT 240 | American Government & Politics I | 3 | Provides an analysis of the founding of the United States through an investigation of the important philosophical, constitutional, and political questions surrounding the Declaration of Independence, Articles of Confederation, the Constitutional Convention, and the creation and development of the U.S. Constitution. Attention is given to federalism, and the Constitutional institutions of the Presidency, Congress, and the Supreme Court. |
GOVT 300 | The Legislative Process | 3 | Evaluates the internal processes of the House and Senate as well as the place of Congress in the American political system. Some of the topics studied include the Congressional functions of representation, law-making, and policy-making as well as Constitutional and historical responsibilities. Prerequisite: GOVT 240. |
GOVT 301 | The American Presidency | 3 | Examines the Constitutional and historical responsibilities of the Presidency. Attention is given to the administrative, domestic, and diplomatic functions of the Presidency as well as to the growth of presidential power over time and the relationship of the Presidency to the other U.S. political institutions. Prerequisite: GOVT 240. |
GOVT 302 | The American Judicial System | 3 | Analyzes the U.S. judicial system with a concentrated emphasis on the internal processes of the federal judiciary and the U.S. Supreme Court as well as the Constitutional and historical responsibilities of the U.S. Supreme Court. Prerequisite: GOVT 240. |
GOVT 303 | State & Local Government | 3 | Analysis and investigation of the operations of U.S. state and local governments within the federal structure of American government with an additional emphasis on becoming active and knowledgeable citizens. |
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial high school or college transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Step 4: Submit Your FAFSA
Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent's school code is 030913.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,975 | 12 - 18 | $19,950 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $665 | Under 12 | $7,980 |
Students taking on-campus classes (fall & spring semesters) | $665 | Over 18 | $11,970 |
Students taking on-campus classes (summer semester) | $665 | N/A | $1,995+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,493 | 12 - 18 | $18,986 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $630 | Under 12 | $7,560 |
Students taking on-campus classes (fall & spring semesters) | $630 | Over 18 | $11,340 |
Students taking on-campus classes (summer semester) | $630 | N/A | $1,890+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|