
B.Ed. in Secondary Science, Biology (Licensure Track)
Be the Future of Science Education
Do you love helping others understand complex scientific concepts? Regent’s Bachelor of Education in Secondary Science, Biology offers a path toward teacher licensure for those seeking to be a biology or related sciences educator for grades 6-12. Prepare to teach middle or high school students, combine biblically based principles and research-supported theories in your teaching, gain real-world field experience, and develop a robust knowledge of the sciences, biology, and classroom management.
Answer Your Call to Teach
Teach in public, private or Christian schools as a professional educator.
Gain Certification
Teach in the Commonwealth of Virginia through this licensure track. The B.Ed. is offered as an on-campus program. Due to federal regulations regarding professional licensure, students must take all on-campus coursework in their first semester of the B.Ed. program. After their first semester, students may enroll in a blend of on-campus and online coursework, as offered.
Make a Lasting Impact
Change the trajectory of children’s lives through the power of science education.
Explore Scholarships
Explore exciting scholarship opportunities such as academic merit scholarships, honors college scholarships, and more! Learn about the scholarships for on-campus incoming freshmen: the $10,000 Freedom Scholarships, $4,000 Homeschool Scholarships and $4,000 Private School Scholarships.
ALIGN YOURSELF WITH EXCELLENCE
Regent has been ranked among the Top National Universities by the U.S. News & World Report (2025). We have also been recognized among the Top 20 Best College Campuses in America by Niche, 2019-20, and received an “A+” campus rating.
Please complete the Request Information form on this page to learn more about this program.

The School of Education’s educational leadership and teacher preparation programs and the College of Arts and Science’s bachelor’s in education programs are awarded full national accreditation from the Council for the Accreditation of Educator Preparation (CAEP) for a period of seven years, to 12/31/2030.
On completing the bachelor’s degree in secondary science, biology, you can:
- Manage a safe and supportive classroom and laboratory learning environment.
- Develop curriculum fundamentals and integrate instructional strategies.
- Employ education-based technology to engage both students and parents.
- Seek licensure in the Commonwealth of Virginia to become a professional educator.
Career Opportunities
- Biology Teacher (grades 6-12)
- Biological Scientist
- Educational Consultant
- Laboratory Technician
- Museum Educator
BIOL 122 | General Biology II | 4 | Cosmogony and developmental biology, diversity of prokaryotic and eukaryotic organisms and ecology. Three credit hours lecture with one credit hour lab. |
BIOL 201 | Human Anatomy & Physiology I | 4 | First of two-semester series. Structure and function of the skeletal, muscular and nervous systems, including sense organs. Three credit hours lecture with one credit hour lab. |
BIOL 221 | Cell Biology | 3 | Cells are the simplest unit of life and serve as the building block of all multi-cellular organisms. This course is a study of the internal organization of the eukaryotic cell, organelle and membrane function, cell-cell signaling, cell movement, cell adhesion, the extracellular matrix. Three credit hours lecture. Prerequisites: Grade of C or better in BIOL 122. |
BIOL 240 | Ecology | 3 | Fundamental principles of ecological science, including concepts of adaptation, natural selection, population and community ecology, biodiversity, and sustainability. Three credit hours lecture. |
BIOL 321 | General Microbiology | 4 | Viruses and microorganisms: morphology, taxonomy, genetics, physiology, pathogenicity and biodiversity. Three credit hours lecture with one credit hour lab. Prerequisites: Grade of C or better in BIOL 122 or BIOL 202 and CHEM 101 or CHEM 121. |
BIOL 331 | Genetics | 4 | Encompasses all things DNA and how living organisms pass their nucleic acid from parent to offspring. This course will provide a symbiosis of both the fundamental classical genetics of Mendel, where students will understand how physical and physiological traits are expressed. Three credit hours lecture with one credit hour lab. Prerequisites: Grade of C or better in BIOL 122. |
CHEM 121 | General Chemistry I | 4 | Qualitative and quantitative techniques and methods used in chemical experimentation. Three credit hours lecture with one credit hour lab. Prerequisite: B- in MATH 102 or equivalent or department chair approval. |
CHEM 122 | General Chemistry II | 4 | Synthetic and analytic methods with organic and inorganic compounds. Three credit hours lecture with one credit hour lab. Prerequisite: Grade of C or better in CHEM 121. |
CHEM 221 | Organic Chemistry I | 4 | Carbon-based compounds: separation, purification and analytic principles and applications in biologic and industrial processes. Three credit hours lecture with one credit hour lab. Prerequisite: Grade of C or better in CHEM 122. |
CHEM 421 | Biochemistry | 4 | Structure, function, analysis and cellular control mechanisms of proteins, carbohydrates, lipids and nucleic acids. Three credit hours lecture with one credit hour lab. Prerequisite: Grade of C or better in CHEM 222. |
EASC 101 | Introduction to Earth Science with Laboratory | 4 | Introduction to Earth science, including the sciences that explore Earth and its space environment. Units on Earth structure, tectonics, rocks and minerals, geologic history, water resources, oceans, climate and weather, astronomy, and the scientific method. Primarily for Teacher Education majors. Three credit hour lecture with one credit hour lab. |
NSCI 320 | Biophysical Statistics | 3 | Course covers descriptive statistics, probability and Bayesian inference, discrete and continuous probability distributions, parameter estimation, hypothesis testing, regression and correlation methods, and study design. Prerequisites: PHYS 221. |
PHYS 221 | University Physics I | 4 | Calculus based solutions in mechanics, heat, and sound. Applied Newtonian mechanics in single and multiple dimensions, cosmology and astronomical organization. Three credit hour lecture with one credit hour lab. Prerequisites: Grade of C or better in MATH 211. |
UED 401 | Secondary Curriculum & Assessment Fundamentals | 3 | Attention to special and alternative education to federal, state and local guidelines; and to the influence of educational philosophies on programs and instruction in the secondary setting. Prerequisite: Admission to the teacher preparation program. |
UED 407 | Classroom Management for Secondary Classrooms | 3 | Presents effective intervention strategies and the link between discipline and character development, exploring various models, methods, and approaches for managing and modifying students’ classroom behavior. Explores instructional design principles that emphasize the Virginia Standards of Learning (flexible groupings, collaborative learning, and methods for teaching culturally and linguistically diverse students, gifted and talented, and those with disabilities – for instructional improvement. |
UED 441 | Child & Adolescent Growth & Development | 3 | Explores the physical, cognitive, cultural, social/emotional, spiritual, and psychological development of children and adolescents with an emphasis on knowing and understanding theories of human development to incorporate children’s individual differences and guide learning experiences. Considers individual differences (socio-economic, racial, ethnic, religious, physical and mental) with the approximate timing and effects of age-related changes and at-risk factors such as attention deficit disorder, substance abuse, child abuse and neglect, and family disruptions on normal development. Analyzes children within the context of family, culture, and community. Emphasizes the importance of partnership with families and communities in the teaching and learning process. |
UED 442 | Foundations of Education | 3 | Study of the foundations of education in the U.S. Explores the historical, philosophical, and sociological development and organization of American education. A portion of the course is devoted to education and the law -- both federal and state -- and to the legal status of teachers and students. Establishes a philosophical foundation of education and surveys various worldviews that affect education today. Contemporary issues in education are examined, such as class management, as well as reflection of personal educational philosophies, attitudes, and aptitudes for teaching. Professional growth and a commitment to life-long learning are emphasized. |
UED 444 | Content Reading & Differentiation | 3 | Developing differentiated teaching and learning strategies for the reading, thinking, and study skills required in secondary subject to meet individual learner needs. |
UED 480A | Practicum I | 1 | An observation and participation practicum taking place in a public or private school for at least 45 hours under the supervision of Regent faculty. Students will complete reflective journals and coursework demonstrating an understanding of the roles of teachers. (Middle school placement for secondary licensure candidates.) |
UED 480B | Practicum II | 1 | Additional In-depth participation and micro-teaching practices in public or private school settings for at least 45 hours under supervision of Regent Faculty. Instruction and follow-up will occur. Prerequisite: UED 480A Practicum I. (High school placement for secondary licensure candidates). |
UED 493 | Teaching Science in Secondary Education | 2 | Study of current practices in teaching science in secondary education. Emphasis is on current issues, research literature, and the role of engineering, technology, and math in science. Teachers will also explore how to teach science to diverse learners. Taken with UED 480A. |
UED 494 | Advanced Methods of Teaching Science in Secondary Education | 2 | Study best practices in teaching secondary science. Focus on facilitating science discussions, analyzing data, understanding assessment, instruction, and monitoring student progress, using the design process and technology, and improving school and family communication. Prerequisite UED 493. Taken with UED 480B. |
UED 495 | Field Experience/Student Teaching | 11 | One semester (500-hour) supervised student teaching field placement experience in an appropriate classroom setting. Prerequisites: Completed licensure assessments and all coursework except for UED 495/496. |
UED 496 | Field Experience E-Portfolio | 1 | Use of electronic performance portfolios to document student learning and professional reflection (Taken concurrently with the UED 495.) Prerequisite: UIS 350. |
UIS 200 | Orientation to Teaching | 1 | Introduction to current issues in education and various facets of the educator’s role. Students distinguish required state and national assessments as well as competencies necessary for licensure in Virginia. Prerequisite for upper level UIS and UED courses. |
UIS 350 | Technology for Educators | 2 | Technology integration with a macro-level framework: planning, implementation and evaluation. Virginia technology standards introduced Issues regarding usefulness and effectiveness of technology integration in education. |
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial high school or college transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Step 4: Submit Your FAFSA
Complete your Free Application for Federal Student Aid (FAFSA) at studentaid.gov Regent's school code is 030913.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $10,470 | 12 - 18 | $20,940 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $698 | Under 12 | $8,376 |
Students taking on-campus classes (fall & spring semesters) | $698 | Over 18 | $12,564 |
Students taking on-campus classes (summer semester) | $698 | N/A | $2,094+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
---|---|
University Services Fee (Online Students) | $750 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $900 (Fall & Spring) $750 (Summer) |
---|---|
University Services Fee (Online Students) | $750 |
Degree | Tuition Block Rate Per Semester | Credit Hours Per Semester | Tuition Rate Per Year |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $9,975 | 12 - 18 | $19,950 |
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Students taking on-campus classes (fall & spring semesters) | $665 | Under 12 | $7,980 |
Students taking on-campus classes (fall & spring semesters) | $665 | Over 18 | $11,970 |
Students taking on-campus classes (summer semester) | $665 | N/A | $1,995+ |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|
Housing Fees » | Military Admissions & Aid » | Cost of Attendance »
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Part-Time Students (3-11 Credit Hours Per Semester) | $450 | 6 | $2,700 |
Full-Time Students (12+ Credit Hours Per Semester) | $395 | 12 | $4,740 |
Student Fees Per Semester
University Services Fee (Online Students) | $700 |
---|