![A graduate at the library: Pursue your Master of Arts in Journalism degree online at Regent University, Virginia Beach.](https://cdn.regent.edu/wp-content/uploads/2019/01/masters-in-journalism-degree-online-regent.jpg)
M.A. in Journalism
Report the Truth. Do It Well. Pursue an Online Master’s in Journalism.
The Master of Arts in Journalism is designed to immerse you in the fast-paced world of converging media. Presented from a Christian worldview, it will equip you with the latest reporting and technical skills for both traditional and digital media application. In addition, this online masters in journalism degree includes social media and internet marketing, helping you to deepen audience engagement.
Increase Your Earning Potential
Advance in leadership roles with higher salary opportunities.
Expand Your Expertise
Gain advanced knowledge in traditional and multiplatform reporting, and mobile field production.
Gain Practical Experience
Learn how to get work published in professional media outlets.
Access Faculty Expertise
Be mentored by faculty members who teach on campus in Virginia Beach.
Please complete the Request Information form on this page to learn more about this program.
On completing the online master’s in Journalism, you can:
- Gather data, write and edit news reports for multiple media platforms (print, television, and new media).
- Write features and editorials on business, politics, national affairs, and more.
- Apply current internet, social media, and mobile media marketing strategies to drive audience engagement.
Career Opportunities
- Journalist
- Editor
- Media producer
- Press secretary
- Advertising & public relations specialist
- Social media manager
COM 691 | Culminating Project Preparation | Students work with faculty to learn about academic requirements for publication, determine the topic/set-up of culminating projects, complete necessary preparation to begin projects, and arrange for committee assignments. Pass/No Pass. | |
JRN 550 | Journalism Technology Tools | 3 | Software and web-based tools used in the production and distribution of multimedia and mobile news content. Includes essential programming languages such as HTML, CSS, and Java-Script and learning computer-assisted journalism that integrates technology with high quality news-authoring. Multiplatform production lab included. |
JRN 600 | Story, Popular Culture & Worldview | 3 | Prominent historical and theoretical perspectives of media and popular culture and their influence on individuals and communities from a Christocentric worldview. Provides media professionals and emergent scholars with an understanding of the role of media and narrative in the development of worldviews. Cross-listed with COM 600. |
JRN 601 | Media Research & Analysis | 3 | Media industry research methods, evaluation and analysis techniques, including surveys, content analyses, polling, data mining, in-depth interviews, and focus groups. Common research practices of professional journalists, public relations practitioners, film-television professionals, media analysts and consultants, and communication scholars are examined. Web-based lab included. Cross-listed with COM 601. |
JRN 607 | Social Media & Internet Marketing | 3 | Current internet, social media, and mobile media marketing theories, strategies, tools and practices. Includes study of communication methods used by professionals in journalism, film, television, advertising, public relations, and related professions to brand, promote, and distribute products and services. Web-based production lab included. Cross-listed with COM 607 and COM 717 and GOV 547. Prerequisite: COM 500. |
JRN 610 | News Writing & Reporting | 3 | Professional journalistic practices of news reporting and storytelling within the multi-media environment. Students work to master writing mechanics and investigate, research, interview, gather data, and edit stories in multiple journalistic genres. |
JRN 613 | Feature Writing & Specialty Reporting | 3 | Techniques and writing styles required for feature writing, editorials, essays, blogs and for in-depth stories in business, politics, health, entertainment, religion, national and international affairs. Prerequisites: JRN 610. |
JRN 614 | Issues in Media Law & Ethics | 3 | Current issues in media law and ethics governing the creation, production, distribution and ownership of media content, focusing on new communication technologies and services. Issues addressed include intellectual property, freedom of the press, privacy, obscenity, libel, licensing and contracts, guilds and unions, and consumer rights and protections. Cross-listed with COM 614 and COM 714. |
JRN 629 | Reporting on American Government | 3 | An overview and inside exploration of reporting on government processes in the executive, legislative, and judicial branches on both the federal and state levels. Prerequisites: JRN 610. |
JRN 633 | Multimedia Reporting & Mobile Field Production | 3 | Professional principles, aesthetics, and field craft of news reporting and producing for dissemination across multiple media platforms, including use of mobile technology. News production lab included. Prerequisites: JRN 610. |
JRN 661 | Community, Citizen & Civic Journalism | 3 | Community and citizen reporting in the development of news and information. Includes investigating, writing, producing and creating local and regional news, including analysis of common strategies and practices employed to cover community issues and events and to engage civic leaders and organizations. Includes production of weekly news stories. Prerequisites: JRN 610. |
2024-25 Semester Check-In Deadlines
All students are expected to check-in for the semester two weeks before the session start date. Students should apply, be accepted, enroll in their first courses, and confirm a plan to pay for their courses prior to this date.
Session | Semester Check-In | Session Start Date |
---|---|---|
Session A | Friday, August 9 | Monday, August 19 |
Session M | Friday, September 6 | Monday, September 16 |
Session B | Friday, October 11 | Monday, October 21 |
Session C | Wednesday, January 8 | Monday, January 13 |
Session T | Friday, January 31 | Monday, February 10 |
Session D | Friday, March 7 | Monday, March 17 |
Session E | Friday, May 2 | Monday, May 12 |
Session F | Friday, June 13 | Monday, June 23 |
Admissions Requirements
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $670 | 6 | $4,020 |
Master of Fine Arts in Film & Television Production (MFA) | $670 | 6 | $4,020 |
Master of Fine Arts in Screenwriting (MFA) | $670 | 6 | $4,020 |
Master of Fine Arts in Acting (MFA) | $920 | 6 | $5,520 |
Doctor of Philosophy in Communication (PhD) | $950 | 3 | $2,850 |
Doctor of Strategic Communication (DSC) | $950 | 3 | $2,850 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $670 | 9 | $6,030 |
Master of Fine Arts in Film & Television Production (MFA) | $670 | 9 | $6,030 |
Master of Fine Arts in Screenwriting (MFA) | $670 | 9 | $6,030 |
Master of Fine Arts in Acting (MFA) | $920 | 9 | $8,280 |
Doctor of Philosophy in Communication (PhD) | $950 | 6 | $5,700 |
Doctor of Strategic Communication (DSC) | $950 | 6 | $5,700 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
University Services Fee (Online Students) | $700 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $670 | 6 | $4,020 |
Master of Fine Arts in Film & Television Production (MFA) | $670 | 6 | $4,020 |
Master of Fine Arts in Screenwriting (MFA) | $670 | 6 | $4,020 |
Master of Fine Arts in Acting (MFA) | $920 | 6 | $5,520 |
Doctor of Philosophy in Communication (PhD) | $950 | 3 | $2,850 |
Doctor of Strategic Communication (DSC) | $950 | 3 | $2,850 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $670 | 9 | $6,030 |
Master of Fine Arts in Film & Television Production (MFA) | $670 | 9 | $6,030 |
Master of Fine Arts in Screenwriting (MFA) | $670 | 9 | $6,030 |
Master of Fine Arts in Acting (MFA) | $920 | 9 | $8,280 |
Doctor of Philosophy in Communication (PhD) | $950 | 6 | $5,700 |
Doctor of Strategic Communication (DSC) | $950 | 6 | $5,700 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
University Services Fee (Online Students) | $700 |
*Rates are subject to change at any time.
Whether you are a prospective student or a current student, your questions matter. Please take a few moments to skim our Frequently Asked Questions. If you cannot find the answer to your question, please contact us.