
M.Ed. in TESOL – Adult Education-Collegiate
Teach, Mentor & Lead Through an M.Ed. in TESOL
You love teaching people of all ages but perhaps you feel you have a real talent for coaching adults. Here’s your chance to hone your skills and your interests too while filling the gap in this critical area. Regent’s Master of Education in Teaching English to Speakers of Other Languages (TESOL) – Adult Education-Collegiate is designed for individuals like you who desire to work with adults who are learning English as a second or foreign language.
INCREASE YOUR EARNING POTENTIAL
Demand for qualified TESOL professionals is at record levels – high-demand equals higher salary opportunity.
ADDRESS GROWING NEED THROUGH AN ADULT EDUCATION DEGREE
Knowledgeable experts are needed for service delivery in this often overlooked area.
EXPAND YOUR CAREER PATH
Enjoy career opportunities in many professional areas in domestic and international settings.
ALIGN YOURSELF WITH EXCELLENCE THROUGH AN M.ED. IN TESOL
Experience Regent ranked among top national universities by U.S. News & World Report for four years (2019, 2020, 2022 and 2023). Its programs have also been recognized among the top 10 online graduate education programs in Virginia for 11 years in a row (2013-2023). Regent graduates are empowered to make a difference in lives, which has led to more than 900 alumni being recognized as Teachers of the Year in Hampton Roads since 2004.
Presented from a Christian worldview, this in-demand degree is supported by award-winning faculty in Virginia Beach. Regent has been ranked by PLEXUSS as #1 among the Best TEFL, TESL, and TESOL Schools in Virginia, 2024. Experience the difference.
Please complete the Request Information form on this page to learn more about this program.
On completing the Master of Education – TESOL – Adult Education-Collegiate degree, you can:
- Understand linguistics, intercultural/cross-cultural education, second language acquisition, teaching reading, and assessing student achievement.
- Apply standards-based methods for assessing language proficiency
- Integrate proven strategies that engage adult learners into your lesson plans.
Career Opportunities
- ESL/EFL Teacher
- ESL/EFL Administrator
- Teacher/Administrator in International Context
- Missionary
EADL 520 | Curriculum Development for Adult Learners | 3 | Examines the development and administration of curriculum and instructional programs for adult learners in diverse educational settings including adult basic education, GED, and workplace. Emphasis is placed on effective environments and instructional strategies for addressing programmatic goals and outcome appropriate for adults. |
EDIP 541 | Developmental Leadership | 3 | Introduces a developmental leadership model focused on external skills embodied in the process of internal transformation. Requires a personal inventory of spiritual and professional maturity while equipping students with the tools necessary for growth. From that foundation, students will be expected to examine additional leadership models. |
EDIP 543 | Technology in Education | 3 | Increase learning and learner success by designing educational events that use instructional technology. Covers three basic areas of technology integration: planning, implementation and evaluation. Does not cover specific applications. Within this framework, various technologies and tools will be investigated for the purpose of determining which are best suited for particular instructional situations. Discusses broader issues regarding the usefulness and effectiveness of technology integration in education. The ultimate goal is to create a plan to integrate technology in your educational setting. |
EDU 600 | Graduate Foundations for Education | 2 | Provides the knowledge, resources, and essential skills needed for success at the graduate level. Topics include academic writing, online learning, information literacy, and advising and support services for Education. |
ETSL 505 | Serving English Language Learners in K-12 Classrooms | 3 | Designed to prepare teachers to provide linguistically and culturally appropriate instruction for English Language Learners (ELLs) in K-12 classrooms. The course is appropriate for prospective and current ESL teachers and general classroom teachers. |
ETSL 510 | Linguistics | 3 | Provides an introduction to the study and analysis of phonology (sound), morphology (word formation) and syntax (grammar) in human language. Focuses on English, but comparisons will be made to other languages. |
ETSL 525 | Language Teaching Approaches & Practices | 3 | An overview of historical and current approaches to language pedagogy, as well as current issues and perspectives pertaining to teaching adult ESL/EFL learners. Principles of integrated skill instruction and techniques for teaching speaking and listening will also be addressed. The course serves as an introduction to the field of TESOL for those pursuing the adult learning track. |
ETSL 530 | Teaching English Language Learners Reading & Writing in the Content Areas | 3 | Preparation for developing ESL students’ literacy skills in the content areas. Attention will also be given to grammar and the other language modes. |
ETSL 545 | Language, Culture, & Pedagogy | 3 | Sociolinguistic considerations and their impact on ESL/EFL service delivery. |
ETSL 550 | Teaching English as a Second or Foreign Language to Adults | 3 | Preparation for teaching adult ESL/EFL students in a variety of settings. Principles and techniques for teaching reading and writing are emphasized. |
ETSL 555 | Teaching Grammar to ESL/EFL Learners | 3 | Methodology for grammar instruction in English as a second or foreign language. |
ETSL 560 | First & Second Language Acquisition | 3 | Review of research findings regarding child and adult first and second language acquisition with emphasis on the second-language learner and TESOL curriculum development, including identification and analysis of cognitive, affective, socio-cultural, and educational factors. |
ETSL 565 | Teaching ESL/EFL Speaking & Listening | 3 | Methodology for oral language instruction in English as a second or foreign language. |
ETSL 576 | Roles & Responsibilities of the ESL Specialist | 3 | Provides an overview of the roles and responsibilities of ESL Specialists in various settings. Areas of focus include service delivery options, current trends and issues, and collaboration with colleagues to enhance instruction for English language learners. Participants will complete a field experience as part of this course. |
2024-25 Semester Check-In Deadlines
All students are expected to check-in for the semester two weeks before the session start date. Students should apply, be accepted, enroll in their first courses, and confirm a plan to pay for their courses prior to this date.
Session | Semester Check-In | Session Start Date |
---|---|---|
Session A | Friday, August 9 | Monday, August 19 |
Session M | Friday, September 6 | Monday, September 16 |
Session B | Friday, October 11 | Monday, October 21 |
Session C | Wednesday, January 8 | Monday, January 13 |
Session T | Friday, January 31 | Monday, February 10 |
Session D | Friday, March 7 | Monday, March 17 |
Session E | Friday, May 2 | Monday, May 12 |
Session F | Friday, June 13 | Monday, June 23 |
Admissions Requirements
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Education (M.Ed.) | $565 | 6 | $3,390 |
Educational Specialist (Ed.S.) | $800 | 6 | $4,800 |
Doctor of Education (Ed.D.) | $800 | 3 | $2,400 |
Doctor of Philosophy (Ph.D.) | $800 | 3 | $2,400 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Education (M.Ed.) | $565 | 9 | $5,085 |
Educational Specialist (Ed.S.) | $800 | 9 | $7,200 |
Doctor of Education (Ed.D.) | $800 | 6 | $4,800 |
Doctor of Philosophy (Ph.D.) | $800 | 6 | $4,800 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|---|
University Services Fee (Online Students) | $700 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Education (M.Ed.) | $565 | 6 | $3,390 |
Educational Specialist (Ed.S.) | $800 | 6 | $4,800 |
Doctor of Education (Ed.D.) | $800 | 3 | $2,400 |
Doctor of Philosophy (Ph.D.) | $800 | 3 | $2,400 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Education (M.Ed.) | $565 | 9 | $5,085 |
Educational Specialist (Ed.S.) | $800 | 9 | $7,200 |
Doctor of Education (Ed.D.) | $800 | 6 | $4,800 |
Doctor of Philosophy (Ph.D.) | $800 | 6 | $4,800 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|---|
University Services Fee (Online Students) | $700 |
*Rates are subject to change at any time.