
M.A. in Evangelism & Mission
Prepare for Local & Global Ministry Impact Through the Master’s in Evangelism & Mission Degree Program
Are you ready to train laborers for God’s great harvest? Regent’s Master of Arts in Evangelism & Mission can equip you to effectively spread the gospel in your local community and to the nations. This degree offers a balanced blend of coursework that includes Old and New Testament, Spiritual Formation, and Christian Theology, alongside specialty classes. You can quickly gain the practical tools needed to minister in a variety of settings with a strong foundation for reaching the lost. This degree is offered fully online and taught by seasoned evangelists, missionaries, and respected faculty in Virginia Beach who desire to see the Great Commission fulfilled.
BROADEN YOUR UNDERSTANDING
Learn how to spread the gospel through everyday evangelism.
LEARN FROM TOP SCHOLARS & PRACTITIONERS
Explore how to prepare believers to engage in current trends of global mission.
GAIN HANDS-ON EXPERIENCE IN YOUR EVANGELISM MASTER’S PROGRAM
Enjoy real-life ministry skills through a capstone internship.
Please complete the Request Information form on this page to learn more about this program.
The M.A. in Evangelism & Mission at Regent University is accredited by The Commission on Accrediting of the Association of Theological Schools in the United States and Canada (ATS).
On completing the master’s degree program in Evangelism & Mission, you can:
- Examine theology and missiology of various missions and denominations.
- Develop mission-based strategies for evangelism and Christian outreach.
- Effectively share God’s redemptive plan for the Church for the needy and the lost.
- Apply communication methods that cross racial, cultural, social and political boundaries.
CAREER OPPORTUNITIES
- Evangelist
- Mission Director
- Ministerial Leader/Teacher
- Christian Educator
BIBL 508 | New Testament | 3 | Contents, themes, and genres of the New Testament canon; methodologies for interpreting the texts in light of their historical contexts. |
BIBL 509 | Old Testament | 3 | Contents, themes, and genres of the Old Testament canon; methodologies for interpreting the texts in light of their historical contexts. |
COSM 500 | Cosmogony & Anthropology | 3 | Biblical apologetic for the nature of God, humankind, and creation. Focuses on God’s revelation of Himself through creation with practical application to Christian witness. |
MISS 500 | Foundation for Biblical Mission | 3 | Biblical and theological foundations to understand the mission of God (missio dei) with focus on reaching the unreached, discipling new believers, establishing the Kingdom of God, and building his Church. |
MISS 602 | Mission & the Local Church | 3 | Focuses on God’s redemptive plan for the Church and covers the importance of mission-focused biblical teaching and preaching, leadership development, mentoring, sacrificial service, prayer, compassion for the needy and love for the lost people. |
MISS 603 | Theology of Mission | 3 | Focuses on biblical texts and Church context in local and global mission fields by analyzing the role of God’s people in world mission, examining theology and missiology of various missions and denominations in order to develop a biblical theology of mission, to fulfill the Great Commission. |
MISS 604 | Diaspora Missiology | 3 | Presents opportunities for a new paradigm shift in missions, both globally and locally, to prepare God’s people to effectively engage in current trends of global mission. |
MISS 605 | Theology & Practice of Evangelism | 3 | Presents a solid biblical theological foundation for global ministry and evangelism, with primary focus on mission-based strategies for the presentation of the gospel of Christ. |
MISS 606 | Intercultural Communication | 3 | Highlights principles and methods of intercultural and incarnational communication in order to cross racial, ethnic, economic, cultural, religious, political and social boundaries to be an effective witness of Christ. |
MISS 607 | Renewal Awakenings: Past & Present | 3 | Assesses the history of worldwide Evangelical awakenings, along with Pentecostal, and Charismatic movements, with emphasis on the significant impact of the Holy Spirit on the mission of the Church and life transformation. |
PMIN 606 | Pastoral Theology | 3 | An integrated perspective of the pastoral functions, practices and offices in the local church, with special applied emphasis on the sacraments, ordinances, funerals and weddings. Critical issues in pastoral leadership are examined with an emphasis on avoiding pastoral pitfalls and fulfilling one’s calling with integrity. |
SFRM 501 | Spiritual Formation Foundations | 3 | Examines the biblical, historical, and theological aspects of Christian formation, including the holistic and other models, with emphasis on both personal life and ministry contexts. Taken in the first semester of degree and begins the Spiritual Formation Portfolio. |
SFRM 695 | Ministry Internship | 3 | Addresses spiritual formation application of a 200-hour ministry internship experience; serves as the basis for the assessment of spiritual progress and vocational preparedness within the professional context. Continues the Spiritual Formation Portfolio. Prerequisite: SFRM 501. Pass/No Pass. |
THEO 500 | Christian Theology | 3 | Key tenets and central doctrines of the Christian faith. Special focus on biblical foundations, historical developments, theological method, and major controversies and confessions. |
2024-25 Semester Check-In Deadlines
All students are expected to check-in for the semester two weeks before the session start date. Students should apply, be accepted, enroll in their first courses, and confirm a plan to pay for their courses prior to this date.
Session | Semester Check-In | Session Start Date |
---|---|---|
Session A | Friday, August 9 | Monday, August 19 |
Session M | Friday, September 6 | Monday, September 16 |
Session B | Friday, October 11 | Monday, October 21 |
Session C | Wednesday, January 8 | Monday, January 13 |
Session T | Friday, January 31 | Monday, February 10 |
Session D | Friday, March 7 | Monday, March 17 |
Session E | Friday, May 2 | Monday, May 12 |
Session F | Friday, June 13 | Monday, June 23 |
Admissions Requirements
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $530 | 6 | $3,180 |
Master of Divinity (MDiv) | $530 | 6 | $3,180 |
Master of Theological Studies (MTS) | $530 | 6 | $3,180 |
Master of Theology (ThM) | $670 | 3 | $2,010 |
Doctor of Ministry (DMin) | $670 | 3 | $2,010 |
Doctor of Philosophy (PhD) | $670 | 3 | $2,010 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $530 | 9 | $4,770 |
Master of Divinity (MDiv) | $530 | 9 | $4,770 |
Master of Theological Studies (MTS) | $530 | 9 | $4,770 |
Master of Theology (ThM) | $670 | 6 | $4,020 |
Doctor of Ministry (DMin) | $670 | 6 | $4,020 |
Doctor of Philosophy (PhD) | $670 | 6 | $4,020 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|---|
University Services Fee (Online Students) | $700 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $530 | 6 | $3,180 |
Master of Divinity (MDiv) | $530 | 6 | $3,180 |
Master of Theological Studies (MTS) | $530 | 6 | $3,180 |
Master of Theology (ThM) | $670 | 3 | $2,010 |
Doctor of Ministry (DMin) | $670 | 3 | $2,010 |
Doctor of Philosophy (PhD) | $670 | 3 | $2,010 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $530 | 9 | $4,770 |
Master of Divinity (MDiv) | $530 | 9 | $4,770 |
Master of Theological Studies (MTS) | $530 | 9 | $4,770 |
Master of Theology (ThM) | $670 | 6 | $4,020 |
Doctor of Ministry (DMin) | $670 | 6 | $4,020 |
Doctor of Philosophy (PhD) | $670 | 6 | $4,020 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|---|
University Services Fee (Online Students) | $700 |
*Rates are subject to change at any time.