
M.A. in Christian Ministry – Missiology
Share the Good News
Do you have a heart for the lost and those in need? Regent’s Master of Arts in Christian Ministry — Missiology will help prepare you for a career in practical ministry within the church or a nonprofit organization. Grounded in Scripture, this track focuses on God’s redemptive plan for the Church and covers the importance of mission-focused biblical teaching and leadership development.
GROW YOUR FAITH
Learn mission-based strategies and intercultural communication methods that cross racial, political, and social boundaries.
LEAD WITH CONFIDENCE
Build on your knowledge of Scripture for application in everyday life and ministry.
LEARN FROM TOP SCHOLARS
Be mentored by faculty who are pioneers in Christian history, biblical studies, and Renewal theology.
The M.A. in Christian Ministry at Regent University is accredited by The Commission on Accrediting of the Association of Theological Schools in the United States and Canada (ATS).
On completing the M.A. in Christian Ministry—Missiology program, you can:
- Present the gospel to those in other religions
- Develop a solid biblical-theological foundation for global ministry and evangelism
- Help fulfill the Great Commission
Career Opportunities
- Missionary
- Missions Director
- Nonprofit/Faith-based Ministry
- Evangelist
- Missions Consultant
MISS 602 | Mission & the Local Church | 3 | Focuses on God’s redemptive plan for the Church and covers the importance of mission-focused biblical teaching and preaching, leadership development, mentoring, sacrificial service, prayer, compassion for the needy and love for the lost people. |
MISS 603 | Theology of Mission | 3 | Focuses on biblical texts and Church context in local and global mission fields by analyzing the role of God’s people in world mission, examining theology and missiology of various missions and denominations in order to develop a biblical theology of mission, to fulfill the Great Commission. |
MISS 604 | Diaspora Missiology | 3 | Presents opportunities for a new paradigm shift in missions, both globally and locally, to prepare God’s people to effectively engage in current trends of global mission. |
MISS 605 | Theology & Practice of Evangelism | 3 | Presents a solid biblical theological foundation for global ministry and evangelism, with primary focus on mission-based strategies for the presentation of the gospel of Christ. |
MISS 606 | Intercultural Communication | 3 | Highlights principles and methods of intercultural and incarnational communication in order to cross racial, ethnic, economic, cultural, religious, political and social boundaries to be an effective witness of Christ. |
MISS 607 | Renewal Awakenings: Past & Present | 3 | Assesses the history of worldwide Evangelical awakenings, along with Pentecostal, and Charismatic movements, with emphasis on the significant impact of the Holy Spirit on the mission of the Church and life transformation. |
2024-25 Semester Check-In Deadlines
All students are expected to check-in for the semester two weeks before the session start date. Students should apply, be accepted, enroll in their first courses, and confirm a plan to pay for their courses prior to this date.
Session | Semester Check-In | Session Start Date |
---|---|---|
Session A | Friday, August 9 | Monday, August 19 |
Session M | Friday, September 6 | Monday, September 16 |
Session B | Friday, October 11 | Monday, October 21 |
Session C | Wednesday, January 8 | Monday, January 13 |
Session T | Friday, January 31 | Monday, February 10 |
Session D | Friday, March 7 | Monday, March 17 |
Session E | Friday, May 2 | Monday, May 12 |
Session F | Friday, June 13 | Monday, June 23 |
Admissions Requirements
Step 1: Apply to Regent University
Submit your application using the Regent University Online Application.
Note: If you are unable to complete our application due to a disability, please contact our Admissions Office at 757.352.4990 or admissions@regent.edu and an admissions representative will provide reasonable accommodations to assist you in completing the application.
Step 2: Submit Your Unofficial Transcripts
Submit your unofficial transcripts to regent.edu/items.
Upon submitting your application, you will receive an email requesting authorization for Regent University to obtain your official transcripts from your U.S. degree-granting institution. International transcripts must be evaluated by a NACES, AACRAO or NAFSA approved agency.
Step 3: Submit Your Government-Issued ID
To ensure academic integrity, Regent University requires a copy of a government-issued ID. Please submit a scanned copy or photograph of it to regent.edu/items.
Please feel free to contact the Office of Admissions at 757.352.4990 or admissions@regent.edu should you have any further questions about the application process.
Note: All items submitted as part of the application process become the property of Regent University and cannot be returned.
PART-TIME STUDENTS
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $530 | 6 | $3,180 |
Master of Divinity (MDiv) | $530 | 6 | $3,180 |
Master of Theological Studies (MTS) | $530 | 6 | $3,180 |
Master of Theology (ThM) | $670 | 3 | $2,010 |
Doctor of Ministry (DMin) | $670 | 3 | $2,010 |
Doctor of Philosophy (PhD) | $670 | 3 | $2,010 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $530 | 9 | $4,770 |
Master of Divinity (MDiv) | $530 | 9 | $4,770 |
Master of Theological Studies (MTS) | $530 | 9 | $4,770 |
Master of Theology (ThM) | $670 | 6 | $4,020 |
Doctor of Ministry (DMin) | $670 | 6 | $4,020 |
Doctor of Philosophy (PhD) | $670 | 6 | $4,020 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|---|
University Services Fee (Online Students) | $700 |
Part-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $530 | 6 | $3,180 |
Master of Divinity (MDiv) | $530 | 6 | $3,180 |
Master of Theological Studies (MTS) | $530 | 6 | $3,180 |
Master of Theology (ThM) | $670 | 3 | $2,010 |
Doctor of Ministry (DMin) | $670 | 3 | $2,010 |
Doctor of Philosophy (PhD) | $670 | 3 | $2,010 |
Full-Time Students
Degree | Tuition Cost Per Credit Hour | Average Credit Hours Per Semester | Average Tuition Per Semester |
---|---|---|---|
Master of Arts (MA) | $530 | 9 | $4,770 |
Master of Divinity (MDiv) | $530 | 9 | $4,770 |
Master of Theological Studies (MTS) | $530 | 9 | $4,770 |
Master of Theology (ThM) | $670 | 6 | $4,020 |
Doctor of Ministry (DMin) | $670 | 6 | $4,020 |
Doctor of Philosophy (PhD) | $670 | 6 | $4,020 |
Student Fees Per Semester
University Services Fee (On-Campus Students) | $850 (Fall & Spring) $700 (Summer) |
---|---|
University Services Fee (Online Students) | $700 |
*Rates are subject to change at any time.