Student Achievement
Regent University’s leadership uses various data to evaluate and assess student achievement across the university. These datasets reflect the quality of incoming students, the progression of current students towards graduation, and the effectiveness of academic programs through its recent alumni. Below are the most recent findings from these datasets.
2023 Graduation Rates by School
College of Arts & Sciences | 36% |
Robertson School of Government | 46% |
School of Allied Health | 30% |
School of Business & Leadership | 52% |
School of Communication & the Arts | 53% |
School of Divinity | 42% |
School of Education | 61% |
School of Law (non-J.D.) | 74% |
School of Law (J.D.) | 83% |
School of Nursing | 41% |
School of Psychology & Counseling | 57% |
Fall 2023 Students in Good Standing
Graduate | 89% |
J.D./LL.M. | 97% |
Undergraduate* | 80% |
*First-time, Full-time, Freshmen
Key Licensure Exam Pass Rates
Virginia Bar Exam (First-time) | 85% |
Clinical Psychology Licensure Requirement Exam | 95% |
Counselor Preparation Comprehensive Exam | 96% |
National Counselor Examination for Licensure and Certification | 100% |
School Leaders Licensure Assessment | 100% |
Reading for Virginia Educators Assessment | 100% |
Reading for Virginia Educators, Reading Specialist | 100% |
Virginia Communication and Literacy Assessment | 100% |
Key Student Completion Indicator (KSCI)
Start Year | Graduation Year | Overall | Goal |
---|---|---|---|
2016-2017 | 2022-2023 | 55% | 65% |