Quick Assessment Dashboard
| The mission of the Library is to support and serve the mission of Regent University to prepare and equip future Christian leaders to change the world for the glory of God. The Library provides the resources and services essential to a leading center of Christian thought and action. | ||
| Variable | 2011/12 Value |
Trend |
| Library Holdings | ||
|---|---|---|
| Print Volumes Held | ||
| Print Volumes Added (net) | ||
| e-books Held | ||
| Current Periodicals Received | ||
| Ejournals | ||
| Databases Held | ||
| Electronic Access | ||
| Number of searches in electronic databases | ||
| Number of searches in full-text journal collections | ||
| Patron Interaction | ||
| Circulation | ||
| Patron Door Count | ||
| Check-out Transactions | ||
| Reference | ||
| Reference Questions (In person, phone, email, IM) | ||
| Number of students, faculty and staff attending Library workshops | ||
| Instruction (Information Research and Resources) | ||
| Number of graduate students completing the IRR course | ||
| Technology | ||
| Computer Hardware | ||
| Public workstations |
21 |
|
| Computer Uptime % |
99 |
|

