2012-2013 Tuition Rates & Fees
School of Communication & the Arts
| Tuition Rate | Cost Per Credit Hour |
| Communication Master of Arts: All MA programs & MFA (CTV) | $855 |
| Communication Master of Arts: MFA (Acting) | $885 |
| Communication Doctor of Philosophy (PhD) | $885 |
School of Divinity
| Tuition Rate | Cost Per Credit Hour |
| Divinity Master of Arts (MA) | $495 |
| Master of Divinity (MDiv) | $495 |
| Doctor of Ministry (DMin) | $525 |
| Doctor of Philosophy (PhD) | $650 |
School of Education
| Tuition Rate | Cost Per Credit Hour |
| Professional Development/Non-Degree | $200 |
| Career Switcher - Non-Degree | $235 |
| Master of Education (MEd) | $675 |
| Educational Specialist (EdS) | $750 |
| Doctor of Education (EdD/PhD) | $870 |
| CAGS in Education | $870 |
School of Business & Leadership
| Tuition Rate | Cost Per Credit Hour |
| Master of Business Administration (MBA) | $625 |
| Master of Arts in Organizational Leadership (MOL) | $695 |
| Master of Arts in Strategic Foresight (MSF) | $710 |
| Doctor of Strategic Leadership (DSL) | $995 |
| Doctor of Philosophy in Organizational Leadership (PhD) | $995 |
School of Government
| Tuition Rate | Cost Per Credit Hour |
| Master of Arts in Government (MA) | $820 |
| Master of Public Administration (MPA) | $820 |
School of Law
| Tuition Rate | Cost Per Credit Hour |
| Juris Doctor | $1,095 |
School of Psychology & Counseling
| Tuition Rate | Cost Per Credit Hour |
| Master of Arts in Human Services Counseling (HSC) | $645 |
| Master of Arts in Counseling (MA On Campus) | $675 |
| Master of Arts in Counseling (MA On-Line) | $700 |
| Doctor in Counseling Education & Supervision (PhD) | $755 |
| Doctor in Clinical Psychology (PsyD) | $755 |
College of Arts & Sciences
Students taking primarily full-semester classes |
|
| Tuition Rate | Cost |
Students enrolled in 12-18 credit hours |
$7,425 |
| Students enrolled in less than 12 credit hours | $495/credit hour |
| Students enrolled in more than 18 credit hours | $7,425 plus $495 per additional credit hour |
| Students receiving VA or TA benefits | $495/credit hour |
Students taking primarily 8 week classes |
|
| Tuition Rate | Cost |
| Students enrolled in 8 week classes | $395/credit hour |
| Student Fees (Graduate & Undergraduate) | Cost per Semester |
|---|---|
| Technology Fee | $210 |
| Parking Fee (On Campus Students) | $100 |
Health Center Fee (On Campus Housing Students, Fall and Spring Only) |
$25 |
| Council of Graduate Students Fee (Graduate On Campus, Fall and Spring only) |
$20 |
Undergraduate Student Activity Fee (Traditional Students, Fall and Spring only) |
$100 |
Undergraduate Support Fee |
$19 |

