Tuition and Fees
(subject to change)
| Item | Rate (Fall 2013) | Notes |
|---|---|---|
| Communication & the Arts: All M.A. programs & MFA (CTV) | $685/credit hour | |
| Communication & the Arts: MFA (Acting) & Ph.D. | $885/credit hour | |
| Communication & the Arts: Certificate of Graduate Studies (Theatre) | $455/credit hour | |
| Communication & the Arts: Non-degree Seeking | $455/credit hour | For up to 18 credit hours |
| Course Infrastructure Fee - All M.A. programs, MFA (CTV) & Ph.D. | $200/course | |
| Course Infrastructure Fee - MFA (Acting) | $395/course | |
| Technology Fee | $250/semester | For those taking at least 3 credit hours |
| Student Parking | $100/semester | For those taking at least 3 credit hours on campus |
| Council of Graduate Students (COGS) | $20/semester | For those taking courses on campus in Virginia Beach, Va. |
| Library Course | $50 one-time fee | All students must register for this course to graduate |
| Late Fee | $100 | Applied due to late registration or late payment |

